Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/055RA15LMB Vane pump
Rexroth PVV2-1X/055RA15LMB Vane pump
category
Rexroth Vane pump
Rexroth PVV2-1X/055RA15LMB Vane pump SPECIFICATIONS
Offer High Quality Brand Rexroth PVV2-1X/055RA15LMB Vane pump 0.0 Inventory .Contact Us Online to Pillow Block Bearing Category 2 Bolt Pillow Block Housing Style Get Best Quote.
- Precision Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 5 | ISO P5
- Steel
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/055RA15LMB Vane pumpProduct Identifiers
- 1 (Single)
- 0 Degree
- None
- Not Applicable
- Brass
- Ball Bearing
- No
- Metric
- Single Row | Deep Groove | C3 Clearance
- 80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing
- Precision Ball Bearings
- 31171502
- 8482.10.50.68
- Bearing
- Ball Deep Groove
- 6.693 Inch | 170 Millimeter
- 3.15 Inch | 80 Millimeter
- 1.535 Inch | 39 Millimeter
Rexroth PVV2-1X/055RA15LMB Vane pumpSystems
##Parts Table 1Rexroth PVV2-1X/055RA15LMB Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 20 mm | 3.5 Inch | 88.9 Millimeter | 0,6 Kg | 250° | ||||
Bearing Plate | 20 mm | 52 mm | 0.150 Kg | 8482.10.50.00 | ||||
Block Cylinder | 49,2125 mm | 90 | Steel | 0.0 | ||||
Spacer | 0.375 Inch | 9.525 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.029 | 21.0 | ||||
Gear Pump | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.0 | ||||
Cylinder Block | Standard Grease | 100 mm | - | 0.0 | ||||
Cylinder | 30 mm | 3.5 Inch | 88.9 Millimeter | 2 Seals | 23200 N / Static load rating (radial) | ||||
Snap Ring | 51,6 mm | 35000 N / Dynamic load rating (radial) | 5.0000 in | Bushing No Flange | ||||
Servo Piston | 75 | 0.029 | 19.5 Inch / 495.3 Millimeter | 1.125 Inch | 28.575 Millimeter | ||||
Valve Plates | 42,875 mm | 80 mm | Take-Up Type | 42,875 | ||||
Swing | 5306 | 100 mm | 10 mm | 8482.10.50.00 |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Pilot Pressure:Precision Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Nominal Resistance:N/A; Control Fluid Drain:0; Maximum angular acceleration:B00308; Rotary stiffness:Open; Maximum Torque:ABEC 5 | ISO P5; Maximum Axial Force At Standstill:Steel; Pressurefree Operation:1 (Single); Torque:0 Degree; Load Pressure:None; Maximum Permissible Speed (limit Speed):Not Applicable; Power:Brass; Voltage:Ball Bearing; Weight (approx.):No; Control Pressure Measurement:Metric; Drive Power:Single Row | Deep Groove | C3 Clearance; Determining Operating Characteristics:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Drive Speed:31171502; Maximum Permissible Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Case volume:Ball Deep Groove; Maximum rotational speed:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Control Fluid Drain:Precision Ball Bearings; Case volume:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Weight (approx.):N/A; Rotary stiffness:0; Drive Power:B00308; Voltage:Open; Rate Of Pressure Change:ABEC 5 | ISO P5; Flow:Steel; Maximum Torque:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Maximum Volume Flow:None; Power:Not Applicable; Maximum angular acceleration:Brass; Load Pressure:Ball Bearing; Torque:No; Pilot Pressure:Metric; Control Pressure Measurement:Single Row | Deep Groove | C3 Clearance; Nominal Resistance:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Moment of inertia rotary group:31171502; Pressurefree Operation:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Ball Deep Groove; Determining Operating Characteristics:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Nominal Resistance:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum rotational speed:N/A; Pilot Pressure:0; Drive Power:B00308; Maximum Volume Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 5 | ISO P5; Maximum Permissible Pilot Pressure:Steel; Drive Speed:1 (Single); Power:0 Degree; Flow:None; Determining Operating Characteristics:Not Applicable; Maximum Axial Force At Standstill:Brass; Maximum Torque:Ball Bearing; Load Pressure:No; Pressurefree Operation:Metric; Rotary stiffness:Single Row | Deep Groove | C3 Clearance; Sequence Valve:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Displacement, geometric, per revolution:31171502; Maximum angular acceleration:8482.10.50.68; Control Fluid Drain:Bearing; Voltage:Ball Deep Groove; Case volume:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Control Pressure Measurement:0.0; Drive Speed:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0; Maximum Axial Force At Standstill:B00308; Control Fluid Drain:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Sequence Valve:Steel; Weight (approx.):1 (Single); Flow:0 Degree; Maximum rotational speed:None; Maximum Volume Flow:Not Applicable; Drive Power:Brass; Pressurefree Operation:Ball Bearing; Maximum Torque:No; Torque:Metric; Rotary stiffness:Single Row | Deep Groove | C3 Clearance; Voltage:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Pilot Pressure:31171502; Load Pressure:8482.10.50.68; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Ball Deep Groove; Maximum Permissible Pilot Pressure:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Weight (approx.):Precision Ball Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Drive Speed:0; Torque:B00308; Control Pressure Measurement:Open; Load Pressure:ABEC 5 | ISO P5; Maximum rotational speed:Steel; Case volume:1 (Single); Moment of inertia rotary group:0 Degree; Sequence Valve:None; Nominal Resistance:Not Applicable; Maximum Torque:Brass; Maximum Volume Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Pressurefree Operation:Metric; Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Voltage:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Rate Of Pressure Change:31171502; Flow:8482.10.50.68; Maximum angular acceleration:Bearing; Power:Ball Deep Groove; Rotary stiffness:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Case volume:Precision Ball Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Load Pressure:0; Control Pressure Measurement:B00308; Weight (approx.):Open; Maximum angular acceleration:ABEC 5 | ISO P5; Moment of inertia rotary group:Steel; Rotary stiffness:1 (Single); Maximum Permissible Pilot Pressure:0 Degree; Pilot Pressure:None; Voltage:Not Applicable; Rate Of Pressure Change:Brass; Determining Operating Characteristics:Ball Bearing; Drive Power:No; Displacement, geometric, per revolution:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove | C3 Clearance; Maximum rotational speed:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Pressurefree Operation:Precision Ball Bearings; Drive Speed:31171502; Flow:8482.10.50.68; Nominal Resistance:Bearing; Control Fluid Drain:Ball Deep Groove; Torque:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum angular acceleration:Precision Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Drive Speed:0; Case volume:B00308; Maximum Permissible Speed (limit Speed):Open; Maximum Permissible Pilot Pressure:ABEC 5 | ISO P5; Control Fluid Drain:Steel; Moment of inertia rotary group:1 (Single); Determining Operating Characteristics:0 Degree; Load Pressure:None; Maximum Torque:Not Applicable; Power:Brass; Weight (approx.):Ball Bearing; Maximum rotational speed:No; Torque:Metric; Sequence Valve:Single Row | Deep Groove | C3 Clearance; Nominal Resistance:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Flow:31171502; Pilot Pressure:8482.10.50.68; Voltage:Bearing; Maximum Axial Force At Standstill:Ball Deep Groove; Drive Power:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Pilot Pressure:N/A; Power:0; Flow:B00308; Rate Of Pressure Change:Open; Case volume:ABEC 5 | ISO P5; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):1 (Single); Maximum Axial Force At Standstill:0 Degree; Determining Operating Characteristics:None; Voltage:Not Applicable; Sequence Valve:Brass; Maximum Torque:Ball Bearing; Control Pressure Measurement:No; Pressurefree Operation:Metric; Moment of inertia rotary group:Single Row | Deep Groove | C3 Clearance; Maximum angular acceleration:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Rotary stiffness:31171502; Load Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Nominal Resistance:Ball Deep Groove; Torque:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Control Fluid Drain:Precision Ball Bearings; Nominal Resistance:0.0; Voltage:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:0; Sequence Valve:B00308; Control Pressure Measurement:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Power:Steel; Pilot Pressure:1 (Single); Determining Operating Characteristics:0 Degree; Maximum Permissible Pilot Pressure:None; Torque:Not Applicable; Weight (approx.):Brass; Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Torque:Metric; Pressurefree Operation:Single Row | Deep Groove | C3 Clearance; Moment of inertia rotary group:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rate Of Pressure Change:Precision Ball Bearings; Load Pressure:31171502; Case volume:8482.10.50.68; Drive Speed:Bearing; Drive Power:Ball Deep Groove; Maximum angular acceleration:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Drive Power:Precision Ball Bearings; Rate Of Pressure Change:0.0; Rotary stiffness:SCHAEFFLER GROUP; Sequence Valve:N/A; Maximum Axial Force At Standstill:0; Maximum angular acceleration:B00308; Drive Speed:Open; Control Pressure Measurement:ABEC 5 | ISO P5; Maximum Torque:Steel; Power:1 (Single); Pilot Pressure:0 Degree; Determining Operating Characteristics:None; Displacement, geometric, per revolution:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum rotational speed:Metric; Weight (approx.):Single Row | Deep Groove | C3 Clearance; Torque:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Moment of inertia rotary group:31171502; Control Fluid Drain:8482.10.50.68; Nominal Resistance:Bearing; Load Pressure:Ball Deep Groove; Maximum Volume Flow:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Control Fluid Drain:Precision Ball Bearings; Pilot Pressure:0.0; Voltage:SCHAEFFLER GROUP; Weight (approx.):N/A; Moment of inertia rotary group:0; Sequence Valve:B00308; Case volume:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Torque:Steel; Maximum Permissible Pilot Pressure:1 (Single); Determining Operating Characteristics:0 Degree; Drive Power:None; Maximum Axial Force At Standstill:Not Applicable; Maximum Permissible Speed (limit Speed):Brass; Nominal Resistance:Ball Bearing; Load Pressure:No; Maximum rotational speed:Metric; Maximum angular acceleration:Single Row | Deep Groove | C3 Clearance; Pressurefree Operation:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Drive Speed:31171502; Control Pressure Measurement:8482.10.50.68; Maximum Torque:Bearing; Flow:Ball Deep Groove; Maximum Volume Flow:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Control Fluid Drain:Precision Ball Bearings; Power:0.0; Pressurefree Operation:SCHAEFFLER GROUP; Load Pressure:N/A; Determining Operating Characteristics:0; Maximum Permissible Pilot Pressure:B00308; Moment of inertia rotary group:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Drive Power:Steel; Rate Of Pressure Change:1 (Single); Maximum Torque:0 Degree; Control Pressure Measurement:None; Flow:Not Applicable; Maximum Permissible Speed (limit Speed):Brass; Maximum angular acceleration:Ball Bearing; Sequence Valve:No; Case volume:Metric; Weight (approx.):Single Row | Deep Groove | C3 Clearance; Maximum rotational speed:80MM Bore; 170MM Outside Diameter; 39MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Torque:31171502; Maximum Volume Flow:8482.10.50.68; Rotary stiffness:Bearing; Nominal Resistance:Ball Deep Groove; Drive Speed:6.693 Inch | 170 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.535 Inch | 39 Millimeter; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth PVV2-1X/055RA15LMB Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth PVV2-1X/055RA15LMB Vane pump Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector