Home>Products>Rexroth Vane pump>Rexroth PVV5-1X/193RA15DMB Vane pump
Rexroth PVV5-1X/193RA15DMB Vane pump
category
Rexroth Vane pump
Rexroth PVV5-1X/193RA15DMB Vane pump SPECIFICATIONS
LET OUR Yes Relubricatable Rexroth PVV5-1X/193RA15DMB Vane pump EXPERTS GET YOU THE PARTS YOU NEED.
- Flange Block Bearings
- 0.0
- N/A
- 34.504
- M06288
- 6
- Tapered Adapter Sleeve
- 6 Bolt Round Flange Cartridge
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV5-1X/193RA15DMB Vane pumpProduct Identifiers
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 4.76" Length
- Double Row | Heavy Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 76
- 5.875 Inch | 149.225 Millimeter
- 4.76 Inch | 120.9 Millimeter
- 1.9 Inch | 48.26 Millimeter
- 10.25 Inch | 260.35 Millimeter
- 11.8 Inch | 300 Millimeter
- 4.5 Inch | 114.3 Millimeter
Rexroth PVV5-1X/193RA15DMB Vane pumpSystems
##Parts Table 1Rexroth PVV5-1X/193RA15DMB Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 358,775 mm | 312,738 mm | 20,638 mm | 3,11 Kg | ||||
Spindle | 650 mm | 480 mm | 78 mm | http://www.consbrgs.com | ||||
Shoe Plates | 2.625 Inch | 66.675 Millimeter | 1.438 Inch | 36.525 Millimeter | 2 Seals | 2.633 | ||||
Block Cylinder | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 14.81 | ||||
The Thrust Plate | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 1.063 Inch | 27 Millimeter | 0.55 | ||||
Friction Plate | 4.724 Inch | 120 Millimeter | N/A | 72 mm | - | ||||
Valve Plates | 4.1250 in | 990 | 0.323 lb | 0.323 lb | ||||
Central Shaft | 75 | 45 | 16 | 346 mm | ||||
Ball Guide | 225mm | 140mm | 68mm | 2.835 Inch | 72 Millimeter | ||||
Skeleton Oil Seal | 820 mm | 600 mm | 575 mm | ABEC 1 | ISO P0 | ||||
Piston Sets | 72 mm | 50 mm | 12 mm | 12 mm | ||||
Snap Ring | 600 mm | 6 mm | 140mm | 70 |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Sequence Valve:34.504; Maximum Volume Flow:M06288; Torque:6; Nominal Resistance:Tapered Adapter Sleeve; Drive Speed:6 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Moment of inertia rotary group:Expansion; Power:3/4 Inch; Rotary stiffness:Yes; Pressurefree Operation:22226; Displacement, geometric, per revolution:Triple Lip Urethane; Case volume:1 Piece Solid; Weight (approx.):With Pilot; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Control Pressure Measurement:Double Row | Heavy Duty; Maximum Torque:Flange Block; Rate Of Pressure Change:31171501; Pilot Pressure:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Pressurefree Operation:Flange Block Bearings; Moment of inertia rotary group:0.0; Nominal Resistance:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:34.504; Maximum Axial Force At Standstill:M06288; Power:6; Drive Power:Tapered Adapter Sleeve; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:22226; Sequence Valve:Triple Lip Urethane; Drive Speed:1 Piece Solid; Case volume:With Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Heavy Duty; Maximum rotational speed:Flange Block; Determining Operating Characteristics:31171501; Maximum angular acceleration:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum rotational speed:Flange Block Bearings; Moment of inertia rotary group:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Sequence Valve:34.504; Case volume:M06288; Maximum Volume Flow:6; Drive Power:Tapered Adapter Sleeve; Drive Speed:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum angular acceleration:Expansion; Rotary stiffness:3/4 Inch; Control Pressure Measurement:Yes; Voltage:22226; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Flow:1 Piece Solid; Determining Operating Characteristics:With Pilot; Load Pressure:Inch; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Heavy Duty; Control Fluid Drain:Flange Block; Pilot Pressure:31171501; Torque:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Pilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Power:N/A; Determining Operating Characteristics:34.504; Displacement, geometric, per revolution:M06288; Flow:6; Rate Of Pressure Change:Tapered Adapter Sleeve; Maximum angular acceleration:6 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Load Pressure:Cast Steel; Pressurefree Operation:Expansion; Drive Power:3/4 Inch; Weight (approx.):Yes; Voltage:22226; Moment of inertia rotary group:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Heavy Duty; Maximum Torque:Flange Block; Control Fluid Drain:31171501; Drive Speed:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Load Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:34.504; Power:M06288; Voltage:6; Pilot Pressure:Tapered Adapter Sleeve; Control Pressure Measurement:6 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rate Of Pressure Change:Expansion; Sequence Valve:3/4 Inch; Control Fluid Drain:Yes; Nominal Resistance:22226; Determining Operating Characteristics:Triple Lip Urethane; Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Case volume:Inch; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Drive Power:Double Row | Heavy Duty; Maximum Permissible Speed (limit Speed):Flange Block; Torque:31171501; Rotary stiffness:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Power:Flange Block Bearings; Control Pressure Measurement:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:34.504; Flow:M06288; Drive Speed:6; Nominal Resistance:Tapered Adapter Sleeve; Case volume:6 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Pressurefree Operation:Yes; Sequence Valve:22226; Rotary stiffness:Triple Lip Urethane; Torque:1 Piece Solid; Maximum Torque:With Pilot; Drive Power:Inch; Maximum angular acceleration:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Heavy Duty; Pilot Pressure:Flange Block; Maximum rotational speed:31171501; Weight (approx.):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Determining Operating Characteristics:Flange Block Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Voltage:N/A; Sequence Valve:34.504; Maximum Permissible Pilot Pressure:M06288; Maximum rotational speed:6; Pressurefree Operation:Tapered Adapter Sleeve; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Axial Force At Standstill:Expansion; Weight (approx.):3/4 Inch; Maximum Torque:Yes; Load Pressure:22226; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Rate Of Pressure Change:With Pilot; Power:Inch; Case volume:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Heavy Duty; Maximum angular acceleration:Flange Block; Rotary stiffness:31171501; Flow:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Voltage:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:34.504; Pressurefree Operation:M06288; Case volume:6; Rate Of Pressure Change:Tapered Adapter Sleeve; Rotary stiffness:6 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Weight (approx.):Cast Steel; Displacement, geometric, per revolution:Expansion; Flow:3/4 Inch; Sequence Valve:Yes; Maximum Torque:22226; Maximum Volume Flow:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum rotational speed:With Pilot; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Heavy Duty; Control Pressure Measurement:Flange Block; Power:31171501; Determining Operating Characteristics:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Control Fluid Drain:Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Load Pressure:34.504; Determining Operating Characteristics:M06288; Torque:6; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum rotational speed:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Drive Power:Expansion; Case volume:3/4 Inch; Voltage:Yes; Moment of inertia rotary group:22226; Pilot Pressure:Triple Lip Urethane; Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum Volume Flow:Inch; Maximum Torque:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Maximum Axial Force At Standstill:Double Row | Heavy Duty; Pressurefree Operation:Flange Block; Rotary stiffness:31171501; Rate Of Pressure Change:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Determining Operating Characteristics:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Maximum Volume Flow:N/A; Power:34.504; Torque:M06288; Voltage:6; Drive Speed:Tapered Adapter Sleeve; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Pressurefree Operation:22226; Control Fluid Drain:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Load Pressure:Inch; Maximum Torque:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Heavy Duty; Nominal Resistance:Flange Block; Maximum angular acceleration:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Moment of inertia rotary group:Flange Block Bearings; Maximum rotational speed:0.0; Drive Power:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:34.504; Load Pressure:M06288; Control Pressure Measurement:6; Maximum Volume Flow:Tapered Adapter Sleeve; Pressurefree Operation:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Control Fluid Drain:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Power:Yes; Torque:22226; Drive Speed:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Sequence Valve:With Pilot; Maximum Torque:Inch; Voltage:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Heavy Duty; Rotary stiffness:Flange Block; Case volume:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum angular acceleration:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Maximum rotational speed:34.504; Sequence Valve:M06288; Determining Operating Characteristics:6; Weight (approx.):Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Pilot Pressure:Expansion; Voltage:3/4 Inch; Power:Yes; Pressurefree Operation:22226; Case volume:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Torque:With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Heavy Duty; Flow:Flange Block; Maximum Volume Flow:31171501; Rate Of Pressure Change:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:76; Bolt Spacing:5.875 Inch | 149.225 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.5 Inch | 114.3 Millimeter; |
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Rexroth PVV5-1X/193RA15DMB Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth PVV5-1X/193RA15DMB Vane pump Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector