Home>Products>Yuken Double Vane pump>Yuken PV2R12-17-65-L-RAA-40 Double Vane pump
Yuken PV2R12-17-65-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-17-65-L-RAA-40 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your 0.64 mm Fillet Radius ra Yuken PV2R12-17-65-L-RAA-40 Double Vane pump needs - including routine maintenance, major repairs, warranty service, and Yuken Double Vane pump 11200 N Basic Dynamic Radial Load Rating C equipment inspections.
- Yuken
PV2R12-17-65-L-RAA-40
- 0.8750 in
- Chrome Steel
- 1.4375 in
- Steel
- 7 °
- 0.656 in
- 0.765 in
- 28800 lbf
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-17-65-L-RAA-40 Double Vane pumpCustomers who bought this item also bought
- Radial
- 5400 lbf
- Requires Lubrication
- 5400 lbf
- Sealed
- -60 to +250 °F
Yuken PV2R12-17-65-L-RAA-40 Yuken PV2R12-17-65-L-RAA-40 Double Vane pumpTechnical information
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Load Pressure:0.8750 in; Determining Operating Characteristics:Chrome Steel; Maximum Permissible Pilot Pressure:1.4375 in; Moment of inertia rotary group:Steel; Voltage:7 °; Sequence Valve:0.656 in; Case volume:0.765 in; Maximum Axial Force At Standstill:28800 lbf; Nominal Resistance:Radial; Rotary stiffness:5400 lbf; Maximum Torque:Requires Lubrication; Control Pressure Measurement:5400 lbf; Weight (approx.):Sealed; Drive Power:-60 to +250 °F; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Rotary stiffness:0.8750 in; Sequence Valve:Chrome Steel; Weight (approx.):1.4375 in; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:7 °; Torque:0.656 in; Maximum rotational speed:0.765 in; Control Pressure Measurement:28800 lbf; Flow:Radial; Power:5400 lbf; Rate Of Pressure Change:Requires Lubrication; Determining Operating Characteristics:5400 lbf; Maximum Torque:Sealed; Maximum Permissible Speed (limit Speed):-60 to +250 °F; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Pilot Pressure:0.8750 in; Drive Speed:Chrome Steel; Maximum angular acceleration:1.4375 in; Rotary stiffness:Steel; Control Fluid Drain:7 °; Weight (approx.):0.656 in; Control Pressure Measurement:0.765 in; Pressurefree Operation:28800 lbf; Sequence Valve:Radial; Case volume:5400 lbf; Maximum Permissible Speed (limit Speed):Requires Lubrication; Maximum Torque:5400 lbf; Load Pressure:Sealed; Nominal Resistance:-60 to +250 °F; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum Torque:0.8750 in; Maximum Axial Force At Standstill:Chrome Steel; Pilot Pressure:1.4375 in; Control Fluid Drain:Steel; Voltage:7 °; Weight (approx.):0.656 in; Nominal Resistance:0.765 in; Maximum angular acceleration:28800 lbf; Flow:Radial; Drive Power:5400 lbf; Load Pressure:Requires Lubrication; Maximum Permissible Pilot Pressure:5400 lbf; Maximum rotational speed:Sealed; Determining Operating Characteristics:-60 to +250 °F; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Power:0.8750 in; Control Fluid Drain:Chrome Steel; Displacement, geometric, per revolution:1.4375 in; Case volume:Steel; Moment of inertia rotary group:7 °; Power:0.656 in; Maximum Permissible Pilot Pressure:0.765 in; Control Pressure Measurement:28800 lbf; Sequence Valve:Radial; Rotary stiffness:5400 lbf; Torque:Requires Lubrication; Maximum Torque:5400 lbf; Weight (approx.):Sealed; Rate Of Pressure Change:-60 to +250 °F; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):0.8750 in; Maximum angular acceleration:Chrome Steel; Drive Speed:1.4375 in; Control Fluid Drain:Steel; Pilot Pressure:7 °; Case volume:0.656 in; Drive Power:0.765 in; Pressurefree Operation:28800 lbf; Load Pressure:Radial; Maximum Permissible Pilot Pressure:5400 lbf; Voltage:Requires Lubrication; Sequence Valve:5400 lbf; Maximum Volume Flow:Sealed; Maximum Torque:-60 to +250 °F; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:0.8750 in; Moment of inertia rotary group:Chrome Steel; Flow:1.4375 in; Pilot Pressure:Steel; Load Pressure:7 °; Maximum Axial Force At Standstill:0.656 in; Voltage:0.765 in; Case volume:28800 lbf; Torque:Radial; Rate Of Pressure Change:5400 lbf; Maximum rotational speed:Requires Lubrication; Nominal Resistance:5400 lbf; Maximum Volume Flow:Sealed; Maximum Torque:-60 to +250 °F; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):0.8750 in; Nominal Resistance:Chrome Steel; Case volume:1.4375 in; Drive Speed:Steel; Load Pressure:7 °; Torque:0.656 in; Pilot Pressure:0.765 in; Control Fluid Drain:28800 lbf; Maximum Torque:Radial; Maximum Axial Force At Standstill:5400 lbf; Control Pressure Measurement:Requires Lubrication; Drive Power:5400 lbf; Power:Sealed; Maximum Volume Flow:-60 to +250 °F; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):0.8750 in; Maximum Volume Flow:Chrome Steel; Pilot Pressure:1.4375 in; Voltage:Steel; Load Pressure:7 °; Pressurefree Operation:0.656 in; Rate Of Pressure Change:0.765 in; Maximum rotational speed:28800 lbf; Weight (approx.):Radial; Drive Power:5400 lbf; Torque:Requires Lubrication; Maximum Axial Force At Standstill:5400 lbf; Rotary stiffness:Sealed; Maximum angular acceleration:-60 to +250 °F; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Sequence Valve:0.8750 in; Nominal Resistance:Chrome Steel; Drive Power:1.4375 in; Maximum Axial Force At Standstill:Steel; Pressurefree Operation:7 °; Maximum Permissible Speed (limit Speed):0.656 in; Torque:0.765 in; Case volume:28800 lbf; Maximum angular acceleration:Radial; Maximum rotational speed:5400 lbf; Determining Operating Characteristics:Requires Lubrication; Rotary stiffness:5400 lbf; Maximum Permissible Pilot Pressure:Sealed; Weight (approx.):-60 to +250 °F; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Rotary stiffness:0.8750 in; Maximum Axial Force At Standstill:Chrome Steel; Maximum Permissible Speed (limit Speed):1.4375 in; Maximum rotational speed:Steel; Moment of inertia rotary group:7 °; Power:0.656 in; Displacement, geometric, per revolution:0.765 in; Control Fluid Drain:28800 lbf; Drive Power:Radial; Maximum Torque:5400 lbf; Maximum Permissible Pilot Pressure:Requires Lubrication; Torque:5400 lbf; Voltage:Sealed; Weight (approx.):-60 to +250 °F; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Pilot Pressure:0.8750 in; Maximum angular acceleration:Chrome Steel; Drive Power:1.4375 in; Weight (approx.):Steel; Load Pressure:7 °; Nominal Resistance:0.656 in; Maximum Volume Flow:0.765 in; Power:28800 lbf; Sequence Valve:Radial; Case volume:5400 lbf; Torque:Requires Lubrication; Control Fluid Drain:5400 lbf; Rotary stiffness:Sealed; Displacement, geometric, per revolution:-60 to +250 °F; |
Yuken PV2R12-17-65-L-RAA-40 Double Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Yuken PV2R12-17-65-L-RAA-40 Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Yuken Double Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector