Home>Products>Rexroth Vane pump>Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump SPECIFICATIONS
Various Rexroth Vane pump 4.291 Inch | 109 Mil D types and sizes to accommodate your Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump requirements. No Pilot Pilot Configuration
- Tapered Roller Bearing Assemblies
- 6.0
- N/A
- 0.1
- B04334
- Standard
- Assembly
- 30302
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpProduct Identifiers
- 92KA1
- X30302 (1) | Y30302 (1)
- Single Row
- Metric
- 1 Single Cone | 1 Single Cup
- Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly Width; Single Row of Rollers
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 30302-90KA1
- 0.243
- 0.591 Inch | 15 Millimeter
- 0.561 Inch | 14.25 Millimeter
- 0 Inch | 0 Millimeter
- 1.654 Inch | 42 Millimeter
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpSystems
##Parts Table 1Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | 80 mm | 140 mm | 33 mm | 1.97 Kg | ||||
Shafts | 38,1 mm | 65,088 mm | 18,288 mm | 0,25 Kg | ||||
Drive Shaft | 30 mm | 62 mm | 16 mm | 0,234 Kg | ||||
Inclined Plate | 42.86 mm | 0,33 | 49.2 mm | 2.14 kg | ||||
Coil Spring | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 4.75 Inch | 120.65 Millimeter | 56.296 | ||||
Rod | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 38 mm | 0.39 | ||||
Block Cylinder | 7 mm | 100 mm | ZZ (Double Shield) | 23.39 | ||||
Ball Guide | 25 mm | 62 mm | 17 mm | 2.165 Inch | 55 Millimeter | ||||
The Thrust Plate | 2.2500 in | 6.0000 in | 7.6250 in | 5,5 mm | ||||
Bushing Spring | 0.26 | 21,25 mm | 33 mm | 25 ° | ||||
Socket Bolt | 57,15 mm | 100 mm | 29,5 mm | 4,1 mm | ||||
Valve Plate | 19.9 kN | 0,234 Kg | 5,5 mm | 18,288 mm |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Displacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Nominal Resistance:6.0; Control Fluid Drain:TIMKEN; Power:N/A; Case volume:0.1; Sequence Valve:B04334; Drive Power:Standard; Drive Speed:Assembly; Maximum Axial Force At Standstill:30302; Voltage:92KA1; Weight (approx.):X30302 (1) | Y30302 (1); Torque:Single Row; Load Pressure:Metric; Maximum Torque:1 Single Cone | 1 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Control Pressure Measurement:8482.20.00.00; Moment of inertia rotary group:Bearing; Pressurefree Operation:Tapered; Maximum Permissible Speed (limit Speed):30302-90KA1; Rate Of Pressure Change:0.243; Flow:0.591 Inch | 15 Millimeter; Maximum angular acceleration:0.561 Inch | 14.25 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Flow:6.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):0.1; Maximum Axial Force At Standstill:B04334; Maximum angular acceleration:Standard; Case volume:Assembly; Rotary stiffness:30302; Displacement, geometric, per revolution:92KA1; Moment of inertia rotary group:X30302 (1) | Y30302 (1); Pressurefree Operation:Single Row; Control Pressure Measurement:Metric; Maximum Torque:1 Single Cone | 1 Single Cup; Nominal Resistance:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Power:31171516; Drive Speed:8482.20.00.00; Torque:Bearing; Control Fluid Drain:Tapered; Maximum rotational speed:30302-90KA1; Maximum Permissible Pilot Pressure:0.243; Pilot Pressure:0.591 Inch | 15 Millimeter; Sequence Valve:0.561 Inch | 14.25 Millimeter; Voltage:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:6.0; Load Pressure:TIMKEN; Moment of inertia rotary group:N/A; Maximum Torque:0.1; Maximum angular acceleration:B04334; Torque:Standard; Power:Assembly; Drive Power:30302; Voltage:92KA1; Rate Of Pressure Change:X30302 (1) | Y30302 (1); Displacement, geometric, per revolution:Single Row; Maximum Volume Flow:Metric; Rotary stiffness:1 Single Cone | 1 Single Cup; Pressurefree Operation:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Sequence Valve:Bearing; Pilot Pressure:Tapered; Control Fluid Drain:30302-90KA1; Control Pressure Measurement:0.243; Nominal Resistance:0.591 Inch | 15 Millimeter; Case volume:0.561 Inch | 14.25 Millimeter; Drive Speed:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Rotary stiffness:Tapered Roller Bearing Assemblies; Maximum Volume Flow:6.0; Control Fluid Drain:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.1; Maximum Axial Force At Standstill:B04334; Displacement, geometric, per revolution:Standard; Determining Operating Characteristics:Assembly; Voltage:30302; Flow:92KA1; Weight (approx.):X30302 (1) | Y30302 (1); Sequence Valve:Single Row; Nominal Resistance:Metric; Pilot Pressure:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Power:31171516; Control Pressure Measurement:8482.20.00.00; Drive Power:Bearing; Pressurefree Operation:Tapered; Rate Of Pressure Change:30302-90KA1; Torque:0.243; Case volume:0.591 Inch | 15 Millimeter; Load Pressure:0.561 Inch | 14.25 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum angular acceleration:6.0; Maximum Axial Force At Standstill:TIMKEN; Drive Speed:N/A; Control Fluid Drain:0.1; Sequence Valve:B04334; Voltage:Standard; Maximum Torque:Assembly; Moment of inertia rotary group:30302; Maximum Volume Flow:92KA1; Power:X30302 (1) | Y30302 (1); Displacement, geometric, per revolution:Single Row; Case volume:Metric; Maximum Permissible Pilot Pressure:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Load Pressure:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Determining Operating Characteristics:8482.20.00.00; Weight (approx.):Bearing; Nominal Resistance:Tapered; Flow:30302-90KA1; Maximum Permissible Speed (limit Speed):0.243; Rate Of Pressure Change:0.591 Inch | 15 Millimeter; Rotary stiffness:0.561 Inch | 14.25 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Torque:6.0; Maximum Axial Force At Standstill:TIMKEN; Flow:N/A; Voltage:0.1; Determining Operating Characteristics:B04334; Moment of inertia rotary group:Standard; Torque:Assembly; Rate Of Pressure Change:30302; Displacement, geometric, per revolution:92KA1; Maximum Volume Flow:X30302 (1) | Y30302 (1); Load Pressure:Single Row; Nominal Resistance:Metric; Maximum rotational speed:1 Single Cone | 1 Single Cup; Control Pressure Measurement:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Drive Speed:Tapered Roller Bearings Assembly; Power:31171516; Control Fluid Drain:8482.20.00.00; Rotary stiffness:Bearing; Maximum angular acceleration:Tapered; Maximum Permissible Pilot Pressure:30302-90KA1; Pressurefree Operation:0.243; Drive Power:0.591 Inch | 15 Millimeter; Sequence Valve:0.561 Inch | 14.25 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Case volume:Tapered Roller Bearing Assemblies; Rotary stiffness:6.0; Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Maximum Torque:0.1; Maximum Permissible Pilot Pressure:B04334; Power:Standard; Displacement, geometric, per revolution:Assembly; Pressurefree Operation:30302; Control Fluid Drain:92KA1; Flow:X30302 (1) | Y30302 (1); Voltage:Single Row; Weight (approx.):Metric; Load Pressure:1 Single Cone | 1 Single Cup; Nominal Resistance:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Control Pressure Measurement:Tapered Roller Bearings Assembly; Drive Power:31171516; Maximum rotational speed:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum Volume Flow:Tapered; Maximum Axial Force At Standstill:30302-90KA1; Torque:0.243; Sequence Valve:0.591 Inch | 15 Millimeter; Moment of inertia rotary group:0.561 Inch | 14.25 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Moment of inertia rotary group:6.0; Maximum Volume Flow:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:0.1; Maximum angular acceleration:B04334; Weight (approx.):Standard; Maximum Torque:Assembly; Determining Operating Characteristics:30302; Sequence Valve:92KA1; Control Fluid Drain:X30302 (1) | Y30302 (1); Power:Single Row; Voltage:Metric; Torque:1 Single Cone | 1 Single Cup; Pilot Pressure:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Flow:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Nominal Resistance:8482.20.00.00; Drive Power:Bearing; Rate Of Pressure Change:Tapered; Load Pressure:30302-90KA1; Case volume:0.243; Displacement, geometric, per revolution:0.591 Inch | 15 Millimeter; Pressurefree Operation:0.561 Inch | 14.25 Millimeter; Drive Speed:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Load Pressure:Tapered Roller Bearing Assemblies; Voltage:6.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Case volume:0.1; Torque:B04334; Determining Operating Characteristics:Standard; Control Pressure Measurement:Assembly; Maximum Permissible Speed (limit Speed):30302; Rate Of Pressure Change:92KA1; Power:X30302 (1) | Y30302 (1); Drive Power:Single Row; Maximum Permissible Pilot Pressure:Metric; Drive Speed:1 Single Cone | 1 Single Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Control Fluid Drain:8482.20.00.00; Maximum Volume Flow:Bearing; Nominal Resistance:Tapered; Sequence Valve:30302-90KA1; Maximum rotational speed:0.243; Pilot Pressure:0.591 Inch | 15 Millimeter; Flow:0.561 Inch | 14.25 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Torque:Tapered Roller Bearing Assemblies; Rotary stiffness:6.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:0.1; Flow:B04334; Displacement, geometric, per revolution:Standard; Drive Power:Assembly; Pilot Pressure:30302; Load Pressure:92KA1; Control Fluid Drain:X30302 (1) | Y30302 (1); Rate Of Pressure Change:Single Row; Case volume:Metric; Control Pressure Measurement:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Determining Operating Characteristics:8482.20.00.00; Torque:Bearing; Maximum Axial Force At Standstill:Tapered; Moment of inertia rotary group:30302-90KA1; Pressurefree Operation:0.243; Maximum rotational speed:0.591 Inch | 15 Millimeter; Power:0.561 Inch | 14.25 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Flow:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):6.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Maximum rotational speed:0.1; Sequence Valve:B04334; Load Pressure:Standard; Rotary stiffness:Assembly; Control Pressure Measurement:30302; Nominal Resistance:92KA1; Determining Operating Characteristics:X30302 (1) | Y30302 (1); Pilot Pressure:Single Row; Drive Power:Metric; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Power:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Tapered; Maximum Torque:30302-90KA1; Moment of inertia rotary group:0.243; Case volume:0.591 Inch | 15 Millimeter; Voltage:0.561 Inch | 14.25 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Pilot Pressure:6.0; Maximum Volume Flow:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:0.1; Nominal Resistance:B04334; Pressurefree Operation:Standard; Weight (approx.):Assembly; Control Pressure Measurement:30302; Sequence Valve:92KA1; Displacement, geometric, per revolution:X30302 (1) | Y30302 (1); Case volume:Single Row; Load Pressure:Metric; Torque:1 Single Cone | 1 Single Cup; Power:Assembly; Standard Precision; Components X30302 (1) | Y30302 (1); 15MM Bore; 42MM Outside Diameter; 14.25MM Assembly; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Flow:31171516; Drive Power:8482.20.00.00; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Tapered; Voltage:30302-90KA1; Maximum angular acceleration:0.243; Maximum rotational speed:0.591 Inch | 15 Millimeter; Rotary stiffness:0.561 Inch | 14.25 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; D:1.654 Inch | 42 Millimeter; |
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector