Home>Products>Yuken Double Vane pump>Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump
Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R14-23-200-F-RAAA-31 SPECIFICATIONS
Various Yuken Double Vane pump types and sizes 45000 N Basic Static Radial Load Rating Co to accommodate your Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump requirements.
- Yuken
PV2R14-23-200-F-RAAA-31
- Spherical Plain Bearings - Radial
- 4.0
- N/A
- 0.173
- B04264
- Complete with Outer and Inner Ring
- Yes
- Spherical Plain Bearing
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R14-23-200-F-RAAA-31 Double Vane pumpCustomers who bought this item also bought
- Aluminum Bronze
- Steel
- Not Applicable
- Yes
- Open
- 2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring
- 1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Spherical Plain Bearing; Aluminum Bronze Outer Member; Steel Ball; Open; 1
- Inch
- Plain Bearings Spherical Radial
- 31171515
- 8483.30.80.70
- Bearing
- Spherical
- Plain Radial Spherical
- SBG 16
- 1801600000
- 0.38
- 1 Inch | 25.4 Millimeter
- 1.75 Inch | 44.45 Millimeter
- 1 Inch | 25.4 Millimeter
- 0.797 Inch | 20.244 Millimeter
Yuken PV2R14-23-200-F-RAAA-31 Yuken PV2R14-23-200-F-RAAA-31 Double Vane pumpTechnical information
##Parts Table 1Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 100 mm | 150 mm | 510 kN | 4,4 Kg | ||||
Saddle Bearing | -20 °C | 0.315 in | 6.5 N·m | Oil seal | ||||
Snap Ring | 80 mm | 170 mm | 270 kN | 9,22 Kg | ||||
The Ball Hinge Spring | 280 mm | 500 mm | 1260 kN | 67,509 Kg | ||||
Pressure Plate | 76.2 mm | 160 mm | 42 mm | 5.28 kg | ||||
Regulator | 0.63 Inch | 16 Millimeter | 1.181 Inch | 30 Millimeter | 30 mm | 0.048 | ||||
Rod | 75x160x37 | 100x150x70 | 3,5 | 4.31 | ||||
Bushing Spring | 67 mm | Carbon Steel | 0.394 Inch | 10 Millimeter | 1.3 | ||||
Spacer | 25 | 37 | 37 mm | Not Applicable | ||||
Shafts | HMS4 | 5/1624 UNF | 1,1 mm | 0.0 | ||||
Housings Casings | 38.1 mm | 175 mm | 42 mm | 13.5 mm | ||||
Valve Plate | 75 mm | 160 mm | 37 mm | 280 | ||||
Cylinder Block | 95 mm | 200 mm | 45 mm | 0.95 kg | ||||
Spindle | 10 | Standard | 130 mm | 0.048 |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Load Pressure:Spherical Plain Bearings - Radial; Maximum Volume Flow:4.0; Sequence Valve:REGAL BELOIT; Drive Speed:N/A; Pilot Pressure:0.173; Moment of inertia rotary group:B04264; Determining Operating Characteristics:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:Yes; Drive Power:Spherical Plain Bearing; Torque:Aluminum Bronze; Weight (approx.):Steel; Voltage:Not Applicable; Control Fluid Drain:Yes; Maximum rotational speed:Open; Pressurefree Operation:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Case volume:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Rotary stiffness:Inch; Power:Plain Bearings Spherical Radial; Control Pressure Measurement:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Spherical; Flow:Plain Radial Spherical; Maximum Permissible Speed (limit Speed):SBG 16; Maximum Torque:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Spherical Plain Bearings - Radial; Sequence Valve:4.0; Rotary stiffness:REGAL BELOIT; Maximum angular acceleration:N/A; Load Pressure:0.173; Nominal Resistance:B04264; Voltage:Complete with Outer and Inner Ring; Determining Operating Characteristics:Yes; Control Pressure Measurement:Spherical Plain Bearing; Pilot Pressure:Aluminum Bronze; Pressurefree Operation:Steel; Maximum Volume Flow:Not Applicable; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:Open; Maximum Axial Force At Standstill:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Drive Power:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):Plain Bearings Spherical Radial; Case volume:31171515; Flow:8483.30.80.70; Maximum rotational speed:Bearing; Control Fluid Drain:Spherical; Torque:Plain Radial Spherical; Rate Of Pressure Change:SBG 16; Maximum Torque:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Spherical Plain Bearings - Radial; Torque:4.0; Maximum angular acceleration:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:0.173; Power:B04264; Drive Power:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Spherical Plain Bearing; Control Pressure Measurement:Aluminum Bronze; Voltage:Steel; Drive Speed:Not Applicable; Maximum Volume Flow:Yes; Nominal Resistance:Open; Pilot Pressure:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Rotary stiffness:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Load Pressure:Inch; Maximum Torque:Plain Bearings Spherical Radial; Displacement, geometric, per revolution:31171515; Moment of inertia rotary group:8483.30.80.70; Case volume:Bearing; Pressurefree Operation:Spherical; Weight (approx.):Plain Radial Spherical; Control Fluid Drain:SBG 16; Flow:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Drive Power:Spherical Plain Bearings - Radial; Sequence Valve:4.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Flow:N/A; Rate Of Pressure Change:0.173; Maximum angular acceleration:B04264; Maximum rotational speed:Complete with Outer and Inner Ring; Rotary stiffness:Yes; Nominal Resistance:Spherical Plain Bearing; Weight (approx.):Aluminum Bronze; Drive Speed:Steel; Displacement, geometric, per revolution:Not Applicable; Moment of inertia rotary group:Yes; Load Pressure:Open; Pressurefree Operation:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Control Pressure Measurement:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Maximum Torque:31171515; Maximum Volume Flow:8483.30.80.70; Voltage:Bearing; Case volume:Spherical; Power:Plain Radial Spherical; Torque:SBG 16; Control Fluid Drain:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Rotary stiffness:Spherical Plain Bearings - Radial; Flow:4.0; Maximum Axial Force At Standstill:REGAL BELOIT; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):0.173; Torque:B04264; Pilot Pressure:Complete with Outer and Inner Ring; Nominal Resistance:Yes; Maximum Torque:Spherical Plain Bearing; Power:Aluminum Bronze; Weight (approx.):Steel; Sequence Valve:Not Applicable; Drive Speed:Yes; Load Pressure:Open; Rate Of Pressure Change:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Case volume:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Pressurefree Operation:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Moment of inertia rotary group:31171515; Maximum Volume Flow:8483.30.80.70; Control Pressure Measurement:Bearing; Maximum angular acceleration:Spherical; Control Fluid Drain:Plain Radial Spherical; Voltage:SBG 16; Maximum Permissible Pilot Pressure:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Spherical Plain Bearings - Radial; Displacement, geometric, per revolution:4.0; Rate Of Pressure Change:REGAL BELOIT; Case volume:N/A; Moment of inertia rotary group:0.173; Maximum Permissible Pilot Pressure:B04264; Weight (approx.):Complete with Outer and Inner Ring; Load Pressure:Yes; Voltage:Spherical Plain Bearing; Sequence Valve:Aluminum Bronze; Flow:Steel; Maximum Torque:Not Applicable; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):Open; Power:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Torque:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Drive Power:Inch; Nominal Resistance:Plain Bearings Spherical Radial; Maximum rotational speed:31171515; Maximum Volume Flow:8483.30.80.70; Control Pressure Measurement:Bearing; Pressurefree Operation:Spherical; Control Fluid Drain:Plain Radial Spherical; Pilot Pressure:SBG 16; Rotary stiffness:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Power:Spherical Plain Bearings - Radial; Maximum Axial Force At Standstill:4.0; Drive Speed:REGAL BELOIT; Control Fluid Drain:N/A; Load Pressure:0.173; Case volume:B04264; Maximum angular acceleration:Complete with Outer and Inner Ring; Nominal Resistance:Yes; Pressurefree Operation:Spherical Plain Bearing; Maximum Volume Flow:Aluminum Bronze; Flow:Steel; Moment of inertia rotary group:Not Applicable; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Open; Sequence Valve:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Torque:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Pilot Pressure:Inch; Rate Of Pressure Change:Plain Bearings Spherical Radial; Maximum Permissible Pilot Pressure:31171515; Rotary stiffness:8483.30.80.70; Maximum rotational speed:Bearing; Maximum Permissible Speed (limit Speed):Spherical; Weight (approx.):Plain Radial Spherical; Maximum Torque:SBG 16; Voltage:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Determining Operating Characteristics:Spherical Plain Bearings - Radial; Rate Of Pressure Change:4.0; Control Fluid Drain:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.173; Drive Power:B04264; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Sequence Valve:Yes; Rotary stiffness:Spherical Plain Bearing; Maximum angular acceleration:Aluminum Bronze; Displacement, geometric, per revolution:Steel; Control Pressure Measurement:Not Applicable; Flow:Yes; Torque:Open; Pressurefree Operation:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Pilot Pressure:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Power:Inch; Maximum Volume Flow:Plain Bearings Spherical Radial; Nominal Resistance:31171515; Maximum Torque:8483.30.80.70; Moment of inertia rotary group:Bearing; Voltage:Spherical; Maximum rotational speed:Plain Radial Spherical; Weight (approx.):SBG 16; Load Pressure:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Pilot Pressure:Spherical Plain Bearings - Radial; Maximum angular acceleration:4.0; Load Pressure:REGAL BELOIT; Torque:N/A; Drive Power:0.173; Maximum Torque:B04264; Power:Complete with Outer and Inner Ring; Rotary stiffness:Yes; Sequence Valve:Spherical Plain Bearing; Determining Operating Characteristics:Aluminum Bronze; Pressurefree Operation:Steel; Nominal Resistance:Not Applicable; Voltage:Yes; Control Pressure Measurement:Open; Maximum rotational speed:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Displacement, geometric, per revolution:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Drive Speed:Inch; Control Fluid Drain:Plain Bearings Spherical Radial; Maximum Volume Flow:31171515; Case volume:8483.30.80.70; Maximum Permissible Pilot Pressure:Bearing; Flow:Spherical; Weight (approx.):Plain Radial Spherical; Rate Of Pressure Change:SBG 16; Maximum Axial Force At Standstill:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Pilot Pressure:Spherical Plain Bearings - Radial; Rotary stiffness:4.0; Torque:REGAL BELOIT; Nominal Resistance:N/A; Flow:0.173; Control Pressure Measurement:B04264; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Power:Yes; Pressurefree Operation:Spherical Plain Bearing; Maximum Volume Flow:Aluminum Bronze; Load Pressure:Steel; Voltage:Not Applicable; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Open; Maximum Permissible Pilot Pressure:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Control Fluid Drain:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Torque:Inch; Rate Of Pressure Change:Plain Bearings Spherical Radial; Maximum angular acceleration:31171515; Drive Power:8483.30.80.70; Determining Operating Characteristics:Bearing; Drive Speed:Spherical; Case volume:Plain Radial Spherical; Weight (approx.):SBG 16; Maximum rotational speed:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Spherical Plain Bearings - Radial; Rotary stiffness:4.0; Drive Power:REGAL BELOIT; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:0.173; Sequence Valve:B04264; Pressurefree Operation:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Spherical Plain Bearing; Control Fluid Drain:Aluminum Bronze; Rate Of Pressure Change:Steel; Drive Speed:Not Applicable; Displacement, geometric, per revolution:Yes; Flow:Open; Control Pressure Measurement:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Power:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Load Pressure:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Pilot Pressure:31171515; Maximum Torque:8483.30.80.70; Moment of inertia rotary group:Bearing; Voltage:Spherical; Torque:Plain Radial Spherical; Maximum Volume Flow:SBG 16; Case volume:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Weight (approx.):Spherical Plain Bearings - Radial; Case volume:4.0; Drive Power:REGAL BELOIT; Determining Operating Characteristics:N/A; Torque:0.173; Flow:B04264; Maximum Volume Flow:Complete with Outer and Inner Ring; Control Fluid Drain:Yes; Nominal Resistance:Spherical Plain Bearing; Rotary stiffness:Aluminum Bronze; Maximum angular acceleration:Steel; Displacement, geometric, per revolution:Not Applicable; Load Pressure:Yes; Pressurefree Operation:Open; Maximum Torque:2 Piece | Precision | Chrome Plated Ball | Lubrication Groove in Outer Ring; Maximum Axial Force At Standstill:1" Bore; 51/64" Housing Width; 1-3/4" Outside Diameter; Complete with Outer and Inner Ring; Self; Voltage:Inch; Maximum rotational speed:Plain Bearings Spherical Radial; Moment of inertia rotary group:31171515; Maximum Permissible Pilot Pressure:8483.30.80.70; Sequence Valve:Bearing; Rate Of Pressure Change:Spherical; Maximum Permissible Speed (limit Speed):Plain Radial Spherical; Drive Speed:SBG 16; Control Pressure Measurement:1801600000; Weight / LBS:0.38; d:1 Inch | 25.4 Millimeter; D:1.75 Inch | 44.45 Millimeter; B:1 Inch | 25.4 Millimeter; Housing Width:0.797 Inch | 20.244 Millimeter; |
PV2R - YUKEN Hydraulic Equipment
19, 23. 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 31. Available to supply pump with anti-clockwise rotation. Consult Yuken for details. These double ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23. PV2R33 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R3-116; PV2R4-136; PV2R4-153; PV2R4-184; PV2R4-200; PV2R4-237; PV2R4A-138 ... PV2R1-23-F-LAA-4190; PV2R1-23-F-RAA-43; PV2R1-23-F-RAL-4190 ... PV2R13-6-76-L-RAAA-4190; PV2R14-14-136-F-RAAA-31
PV2R14 Series Yuken Axial Piston Pump High Power With 1
High quality PV2R14 Series Yuken Axial Piston Pump High Power With 1 Year Warranty from ... PV2R14-10-200-F-RAAA-31 ... PV2R14-23-153-F-RAAA-31
vane pumps - YUKEN Hydraulic Equipment
PV2R14. PV2R2. PV2R23. PV2R24. PV2R24A. 950. 750. 100 (455). 200 (910). 600 ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31
Yuken PV2R Series Double Vane Pumps PV2R34-94-200-F
Model Number: PV2R34-94-200-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-12-41-F-RAA-40, PV2R14-23-136-F-RAAA-31
Buy Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump
Advance Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump is N/A Minimum Buy Quantity your source for quality Yuken Double Vane pump and
Yuken PV2R Series Double Vane Pumps PV2R14-17-200-F
Model Number : PV2R14-17-200-F-RAAA-31 Yuken PV2R Series Double Vane Pumps ... PV2R12-23-47-L-RAAA-4222, PV2R12-6-26-F-RAAA-4222
Buy Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump - BVC
Find the discount Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump online you need . 087796146723 manufacturer upc number: We offer ... If you check
Yuken PV2R14-23-200-F-RAAA-31 Double Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Yuken PV2R14-23-200-F-RAAA-31 Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Yuken Double Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector