Home>Products>Yuken Piston pump>Yuken A56-F-R-01-H-K-32 Piston pump
Yuken A56-F-R-01-H-K-32 Piston pump
category
Yuken Piston pump
Yuken A56-F-R-01-H-K-32 SPECIFICATIONS
Yuken Piston pump are a few brands you will find in our inventory. Find Black Oxide Coating Holder Surface Treatment Yuken A56-F-R-01-H-K-32 Piston pump to see what's in stock! 1045 Carbon Steel Housing Material
- Yuken
A56-F-R-01-H-K-32
- Flange Block Bearings
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A56-F-R-01-H-K-32 Piston pumpSystems
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 95.25MM Length Thru Bore; Relubricatable; Tri
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 40
- 9.06 Inch | 230.124 Millimeter
- 3.543 Inch | 90 Millimeter
- 11 Inch | 279.4 Millimeter
- 7.79 Inch | 197.866 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 1.25 Inch | 31.75 Millimeter
Yuken A56-F-R-01-H-K-32 Yuken A56-F-R-01-H-K-32 Piston pumpInterchange guide
##Parts Table 1Yuken A56-F-R-01-H-K-32 Piston pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 31171507 | 713623150 | Double-Row Filling Slot | ABEC 1 | ISO P0 | ||||
Retainer Plate | 51108 | 2 Piece | Chrome Plated Ball | Lubrication Hole in Outer Race | 511 | 241,3 mm | ||||
Central Shaft | 18.16 | 0.0 | N/A | 3.543 Inch | 90 Millimeter | ||||
Valve Plate | 4.272 | 0.0 | N/A | 0.0 | ||||
Drive Shaft | 0.118 | 0.0 | N/A | 0.875 Inch | 22.225 Millimeter | ||||
Press Pin | 0.817 | 0.0 | N/A | 38 | ||||
Piston Sets | 4.5 | 0.0 | N/A | 40 mm | ||||
Swash Plate Assy | 0.47 | 0.0 | N/A | http://www.qa1.net | ||||
Cylinder Blocks | - | 0.0 | N/A | 51108 | ||||
Push Rod | 0.47 | 60 | Bearing | 41.37 | ||||
Shoe Piston | 0.703 Inch | 17.856 Millimeter | 4.5 | Open | 40 mm | ||||
Guide Ball | straight bore | 0.47 | 220x400x144 | 0.512 Inch | 13 Millimeter | ||||
Cylinder | 48 mm | B00308 | 0,6 mm | 38 mm | ||||
Servo Piston | 3/4 Inch | Straight | 51108 | 0.817 |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Power:N/A; Pressurefree Operation:18.16; Voltage:M06288; Displacement, geometric, per revolution:4; Maximum Volume Flow:V Lock; Control Pressure Measurement:4 Bolt Square Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Power:Expansion; Moment of inertia rotary group:3/4 Inch; Load Pressure:Yes; Control Fluid Drain:22220; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Pilot Pressure:With Pilot; Maximum Permissible Pilot Pressure:Metric; Torque:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Case volume:Double Row | Single Nut; Flow:Flange Block; Maximum Torque:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Drive Power:Flange Block Bearings; Case volume:0.0; Voltage:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):18.16; Sequence Valve:M06288; Maximum angular acceleration:4; Determining Operating Characteristics:V Lock; Maximum Torque:4 Bolt Square Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Torque:Cast Steel; Drive Speed:Expansion; Load Pressure:3/4 Inch; Control Fluid Drain:Yes; Maximum Volume Flow:22220; Control Pressure Measurement:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):With Pilot; Rate Of Pressure Change:Metric; Pilot Pressure:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rotary stiffness:Double Row | Single Nut; Maximum rotational speed:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Maximum Volume Flow:Flange Block Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Case volume:N/A; Drive Power:18.16; Pilot Pressure:M06288; Torque:4; Voltage:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Control Fluid Drain:Yes; Displacement, geometric, per revolution:22220; Load Pressure:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Rate Of Pressure Change:With Pilot; Control Pressure Measurement:Metric; Pressurefree Operation:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Weight (approx.):Double Row | Single Nut; Moment of inertia rotary group:Flange Block; Power:31171501; Flow:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Rate Of Pressure Change:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Weight (approx.):18.16; Power:M06288; Displacement, geometric, per revolution:4; Drive Speed:V Lock; Flow:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Torque:3/4 Inch; Maximum rotational speed:Yes; Control Pressure Measurement:22220; Nominal Resistance:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Torque:With Pilot; Maximum Volume Flow:Metric; Maximum angular acceleration:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Rotary stiffness:Double Row | Single Nut; Pilot Pressure:Flange Block; Voltage:31171501; Load Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Voltage:Flange Block Bearings; Rotary stiffness:0.0; Flow:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:18.16; Maximum angular acceleration:M06288; Power:4; Drive Power:V Lock; Nominal Resistance:4 Bolt Square Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Pilot Pressure:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Maximum rotational speed:22220; Weight (approx.):Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Determining Operating Characteristics:With Pilot; Moment of inertia rotary group:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Load Pressure:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; Drive Speed:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Maximum Torque:Flange Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:18.16; Rotary stiffness:M06288; Load Pressure:4; Control Pressure Measurement:V Lock; Pilot Pressure:4 Bolt Square Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Power:Cast Steel; Rate Of Pressure Change:Expansion; Drive Speed:3/4 Inch; Maximum angular acceleration:Yes; Pressurefree Operation:22220; Drive Power:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:With Pilot; Moment of inertia rotary group:Metric; Flow:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Control Fluid Drain:Double Row | Single Nut; Torque:Flange Block; Determining Operating Characteristics:31171501; Maximum rotational speed:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Sequence Valve:Flange Block Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:18.16; Maximum Permissible Pilot Pressure:M06288; Maximum Axial Force At Standstill:4; Control Fluid Drain:V Lock; Pilot Pressure:4 Bolt Square Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Moment of inertia rotary group:Yes; Maximum angular acceleration:22220; Nominal Resistance:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Case volume:With Pilot; Flow:Metric; Load Pressure:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Voltage:Double Row | Single Nut; Torque:Flange Block; Control Pressure Measurement:31171501; Maximum Volume Flow:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Determining Operating Characteristics:Flange Block Bearings; Torque:0.0; Maximum angular acceleration:TIMKEN; Moment of inertia rotary group:N/A; Control Fluid Drain:18.16; Nominal Resistance:M06288; Sequence Valve:4; Pilot Pressure:V Lock; Flow:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Expansion; Displacement, geometric, per revolution:3/4 Inch; Rate Of Pressure Change:Yes; Load Pressure:22220; Weight (approx.):Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Drive Speed:Metric; Voltage:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum rotational speed:Double Row | Single Nut; Maximum Torque:Flange Block; Power:31171501; Pressurefree Operation:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Flow:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum angular acceleration:N/A; Torque:18.16; Moment of inertia rotary group:M06288; Load Pressure:4; Maximum rotational speed:V Lock; Voltage:4 Bolt Square Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Volume Flow:3/4 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:22220; Control Fluid Drain:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Drive Speed:With Pilot; Control Pressure Measurement:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Nominal Resistance:Flange Block; Case volume:31171501; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Drive Power:Flange Block Bearings; Flow:0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Case volume:18.16; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:4; Control Fluid Drain:V Lock; Pilot Pressure:4 Bolt Square Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Displacement, geometric, per revolution:Expansion; Torque:3/4 Inch; Rotary stiffness:Yes; Maximum Torque:22220; Nominal Resistance:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Rate Of Pressure Change:Metric; Maximum angular acceleration:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Determining Operating Characteristics:Double Row | Single Nut; Load Pressure:Flange Block; Weight (approx.):31171501; Control Pressure Measurement:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Maximum Volume Flow:Flange Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Power:N/A; Control Pressure Measurement:18.16; Weight (approx.):M06288; Rotary stiffness:4; Case volume:V Lock; Maximum angular acceleration:4 Bolt Square Flange Cartridge; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Torque:Expansion; Power:3/4 Inch; Drive Speed:Yes; Rate Of Pressure Change:22220; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Control Fluid Drain:Metric; Pressurefree Operation:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum rotational speed:Double Row | Single Nut; Voltage:Flange Block; Sequence Valve:31171501; Nominal Resistance:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:TIMKEN; Weight (approx.):N/A; Case volume:18.16; Rotary stiffness:M06288; Maximum rotational speed:4; Maximum Permissible Speed (limit Speed):V Lock; Drive Speed:4 Bolt Square Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:3/4 Inch; Control Fluid Drain:Yes; Maximum angular acceleration:22220; Power:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Permissible Pilot Pressure:Metric; Maximum Torque:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Displacement, geometric, per revolution:Double Row | Single Nut; Drive Power:Flange Block; Pilot Pressure:31171501; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; D:3.75 Inch | 95.25 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
Yuken A56 FR 04 HK 32 Piston Pump at Rs 4882/unit
Yuken A56 FR 04 HK 32 Piston Pump. ₹ 4,882/ Unit Get Latest Price. A10-FR01C-12
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ... the swash plate). Consult factory or Yuken ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type. Pres. ... Flange Mtg. : A56-F-R-01-*-K. 42. 115. 60. 77 ... A37-*-R-00-H-K-32500. 36.9. 7-36.9
Yuken A56-F-R-01-H-K-32 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A56-F-R-01-H-K-32 Variable Displacement Piston Pump from China manufacturer
Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion
Cu In Disp Rev: 3.43. A56-F-R-01-H-K-32. Piston Pump, Pressure Comp 170 - 2050 psi. Rotation: CW / RH. Cu In Disp Rev: 3.43. A56-F-R-01-H-K-3290
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, A3H series, ... A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32 ... A56-F-L-01-H-S-K-32; A56-F-R-00-H-K-32500; A56-F-R-01-B-K-32
Silver Cast Iron A 56-F-R-01-H-K-32 Yuken Piston Pump
When installing the pump the filling port should bepositioned upwards. Additional Information. Item Code, A56-F-R-01-H-K-32. Delivery Time, EX STOCK
A56-F-R-01-H-K-32 new yuken pump | eBay
A56-F-R-01-H-K-32 new yuken pump. IGF2- 16RE20VU2 NEW REXPAR PUMP. REXPAR-0631-0400B 0-400BAR G1/4 Bottom. REXPAR-1001-3500B
YUKEN Hydraulic Equipment - Royal Hydraulics
Spare Parts List. Item. AR16-FR01. AR22-FR01. 5. 17. 19. 20. 30. 31. 32. 54. 62 ... Double Pumps. Geometric Displacement. A10. A16. A22. A37. A56. A70. A90
Yuken A56-F-R-01-H-K-32 Piston pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Yuken A56-F-R-01-H-K-32 Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Yuken Piston pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector