Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE
Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth DBW20B1-5X/350-6EG24N9K4 SPECIFICATIONS
Request A Quote For Your Open closure type: Special 15 mm outer ring width: Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Needs Today! Free Rexroth PRESSURE RELIEF VALVE Quotes. ISO 9001 certified.
- Rexroth
DBW20B1-5X/350-6EG24N9K4
- Tapered Roller Bearing Assemblies
- 0.0
- N/A
- 120.317
- B04336
- Standard
- Assembly
- JL286948
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVESponsored products related to this item
- 90KA4
- JL286948H (1) | JL286910 (1)
- Single Row
- Metric
- 1 Single Cone | 1 Single Cup
- Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM Assembly Width; Single Row of Rollers
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- JL286948H-90KA4
- 265.016
- 41.732 Inch | 1,060 Millimeter
- 0 Inch | 0 Millimeter
- 3.622 Inch | 92 Millimeter
- 36.535 Inch | 928 Millimeter
Rexroth DBW20B1-5X/350-6EG24N9K4 Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVECross reference
##Parts Table 1Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 30 mm | 52 mm | 2150 lbf | 7 mm | ||||
Ball Guides | 2 mm | 7 mm | Spherical Plain | 6 Bolt Round Flange Cartridge | ||||
Variable Piston | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 0.0 | N/A | ||||
Valve Plates | 15 | 6 Bolt Round Flange Cartridge; 4-1/2" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relub | 0.0 | N/A | ||||
Disc Springs | 0.75 Inch | 19.05 Millimeter | 1.85 Inch | 46.99 Millimeter | 0.0 | N/A | ||||
Bushing Spring | 36.2 | 3 mm | 0.0 | N/A | ||||
Rod | 0.313 Inch | 7.95 Millimeter | 0.344 Inch | 8.738 Millimeter | 0.0 | N/A | ||||
Socket Bolt | http://www.timken.com | Teflon | 0.0 | N/A | ||||
Swash Plate Assemblies | 14.173 Inch | 360 Millimeter | 17.323 Inch | 440 Millimeter | 0.0 | N/A | ||||
Cylinder Blocks | 0.5000 in | 76.2 mm | 05075-90020 | Male | ||||
Plunger Sliding Boots | 0.6 mm | 3.2500 in | 1.85 Inch | 46.99 Millimeter | 8483.30.80.55 | ||||
Seal Kit For Hyd Pump | Non-Expansion Bearing (Fixed) | 2.87 in | Left Hand | 0.8125 in | ||||
Seal Kits | 1.9 Inch | 48.26 Millimeter | 52 | Standard | 0.4 |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Voltage:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Rotary stiffness:120.317; Nominal Resistance:B04336; Drive Power:Standard; Maximum Torque:Assembly; Maximum Axial Force At Standstill:JL286948; Flow:90KA4; Pilot Pressure:JL286948H (1) | JL286910 (1); Weight (approx.):Single Row; Displacement, geometric, per revolution:Metric; Sequence Valve:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Drive Speed:31171516; Case volume:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Tapered; Rate Of Pressure Change:JL286948H-90KA4; Determining Operating Characteristics:265.016; Power:41.732 Inch | 1,060 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Torque:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Power:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:120.317; Control Fluid Drain:B04336; Pilot Pressure:Standard; Determining Operating Characteristics:Assembly; Drive Power:JL286948; Maximum Permissible Speed (limit Speed):90KA4; Maximum angular acceleration:JL286948H (1) | JL286910 (1); Flow:Single Row; Load Pressure:Metric; Maximum Volume Flow:1 Single Cone | 1 Single Cup; Voltage:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Drive Speed:31171516; Pressurefree Operation:8482.20.00.00; Torque:Bearing; Case volume:Tapered; Nominal Resistance:JL286948H-90KA4; Rate Of Pressure Change:265.016; Moment of inertia rotary group:41.732 Inch | 1,060 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Rotary stiffness:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Nominal Resistance:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Drive Power:TIMKEN; Power:N/A; Voltage:120.317; Pilot Pressure:B04336; Maximum Permissible Speed (limit Speed):Standard; Sequence Valve:Assembly; Torque:JL286948; Control Pressure Measurement:90KA4; Maximum Volume Flow:JL286948H (1) | JL286910 (1); Rate Of Pressure Change:Single Row; Control Fluid Drain:Metric; Maximum Torque:1 Single Cone | 1 Single Cup; Flow:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Maximum rotational speed:8482.20.00.00; Maximum angular acceleration:Bearing; Pressurefree Operation:Tapered; Load Pressure:JL286948H-90KA4; Maximum Permissible Pilot Pressure:265.016; Displacement, geometric, per revolution:41.732 Inch | 1,060 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Rotary stiffness:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Power:TIMKEN; Weight (approx.):N/A; Pilot Pressure:120.317; Torque:B04336; Displacement, geometric, per revolution:Standard; Moment of inertia rotary group:Assembly; Control Fluid Drain:JL286948; Case volume:90KA4; Maximum Axial Force At Standstill:JL286948H (1) | JL286910 (1); Rate Of Pressure Change:Single Row; Maximum Torque:Metric; Drive Power:1 Single Cone | 1 Single Cup; Load Pressure:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Maximum angular acceleration:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Maximum Volume Flow:8482.20.00.00; Nominal Resistance:Bearing; Maximum rotational speed:Tapered; Flow:JL286948H-90KA4; Maximum Permissible Pilot Pressure:265.016; Drive Speed:41.732 Inch | 1,060 Millimeter; Voltage:0 Inch | 0 Millimeter; Pressurefree Operation:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Maximum Permissible Speed (limit Speed):120.317; Rate Of Pressure Change:B04336; Drive Power:Standard; Voltage:Assembly; Pilot Pressure:JL286948; Load Pressure:90KA4; Maximum Volume Flow:JL286948H (1) | JL286910 (1); Maximum Torque:Single Row; Pressurefree Operation:Metric; Sequence Valve:1 Single Cone | 1 Single Cup; Nominal Resistance:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Case volume:31171516; Maximum angular acceleration:8482.20.00.00; Power:Bearing; Flow:Tapered; Moment of inertia rotary group:JL286948H-90KA4; Rotary stiffness:265.016; Control Fluid Drain:41.732 Inch | 1,060 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Drive Power:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Sequence Valve:TIMKEN; Drive Speed:N/A; Displacement, geometric, per revolution:120.317; Power:B04336; Pressurefree Operation:Standard; Torque:Assembly; Maximum Permissible Speed (limit Speed):JL286948; Nominal Resistance:90KA4; Rotary stiffness:JL286948H (1) | JL286910 (1); Maximum Volume Flow:Single Row; Control Fluid Drain:Metric; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Control Pressure Measurement:Tapered Roller Bearings Assembly; Case volume:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Pilot Pressure:Bearing; Determining Operating Characteristics:Tapered; Load Pressure:JL286948H-90KA4; Maximum rotational speed:265.016; Flow:41.732 Inch | 1,060 Millimeter; Voltage:0 Inch | 0 Millimeter; Moment of inertia rotary group:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Rotary stiffness:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:120.317; Maximum Permissible Pilot Pressure:B04336; Maximum Volume Flow:Standard; Flow:Assembly; Pilot Pressure:JL286948; Voltage:90KA4; Displacement, geometric, per revolution:JL286948H (1) | JL286910 (1); Control Pressure Measurement:Single Row; Maximum Torque:Metric; Rate Of Pressure Change:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Drive Power:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Determining Operating Characteristics:8482.20.00.00; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Sequence Valve:JL286948H-90KA4; Pressurefree Operation:265.016; Maximum angular acceleration:41.732 Inch | 1,060 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Maximum rotational speed:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Rate Of Pressure Change:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Torque:N/A; Maximum angular acceleration:120.317; Maximum Torque:B04336; Determining Operating Characteristics:Standard; Control Pressure Measurement:Assembly; Control Fluid Drain:JL286948; Flow:90KA4; Pilot Pressure:JL286948H (1) | JL286910 (1); Voltage:Single Row; Displacement, geometric, per revolution:Metric; Maximum rotational speed:1 Single Cone | 1 Single Cup; Power:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Drive Speed:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Tapered; Rotary stiffness:JL286948H-90KA4; Weight (approx.):265.016; Maximum Permissible Pilot Pressure:41.732 Inch | 1,060 Millimeter; Case volume:0 Inch | 0 Millimeter; Pressurefree Operation:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Case volume:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Rotary stiffness:120.317; Power:B04336; Load Pressure:Standard; Voltage:Assembly; Flow:JL286948; Maximum Permissible Speed (limit Speed):90KA4; Weight (approx.):JL286948H (1) | JL286910 (1); Control Pressure Measurement:Single Row; Torque:Metric; Drive Speed:1 Single Cone | 1 Single Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Sequence Valve:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Drive Power:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Tapered; Pressurefree Operation:JL286948H-90KA4; Maximum Axial Force At Standstill:265.016; Maximum Permissible Pilot Pressure:41.732 Inch | 1,060 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Maximum Torque:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Nominal Resistance:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:120.317; Maximum Torque:B04336; Maximum Permissible Pilot Pressure:Standard; Pilot Pressure:Assembly; Pressurefree Operation:JL286948; Flow:90KA4; Maximum Axial Force At Standstill:JL286948H (1) | JL286910 (1); Load Pressure:Single Row; Torque:Metric; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Maximum rotational speed:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Maximum Volume Flow:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Displacement, geometric, per revolution:8482.20.00.00; Weight (approx.):Bearing; Drive Speed:Tapered; Determining Operating Characteristics:JL286948H-90KA4; Drive Power:265.016; Control Pressure Measurement:41.732 Inch | 1,060 Millimeter; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Flow:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:120.317; Drive Power:B04336; Pilot Pressure:Standard; Power:Assembly; Case volume:JL286948; Rate Of Pressure Change:90KA4; Weight (approx.):JL286948H (1) | JL286910 (1); Maximum Volume Flow:Single Row; Maximum Permissible Pilot Pressure:Metric; Maximum Torque:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Torque:31171516; Control Fluid Drain:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Tapered; Voltage:JL286948H-90KA4; Maximum rotational speed:265.016; Drive Speed:41.732 Inch | 1,060 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Power:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Voltage:120.317; Pilot Pressure:B04336; Sequence Valve:Standard; Maximum Permissible Pilot Pressure:Assembly; Moment of inertia rotary group:JL286948; Pressurefree Operation:90KA4; Drive Power:JL286948H (1) | JL286910 (1); Maximum Torque:Single Row; Load Pressure:Metric; Displacement, geometric, per revolution:1 Single Cone | 1 Single Cup; Control Pressure Measurement:Assembly; Standard Precision; Components JL286948H (1) | JL286910 (1); 928MM Bore; 1060MM Outside Diameter; 92MM; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Case volume:8482.20.00.00; Maximum rotational speed:Bearing; Drive Speed:Tapered; Rotary stiffness:JL286948H-90KA4; Maximum Permissible Speed (limit Speed):265.016; Determining Operating Characteristics:41.732 Inch | 1,060 Millimeter; Torque:0 Inch | 0 Millimeter; Flow:3.622 Inch | 92 Millimeter; d:36.535 Inch | 928 Millimeter; |
Rexroth DBW20B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth DBW20B1-5X/350-6EG24N9K4 Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector