• |
  • Request a quote
English
English
BND Hydraulic Equipment Manufacturing Co.,Ltd

BND Hydraulic Equipment Manufacturing Co.,Ltd

Yuken Double Vane pump   Rexroth PRESSURE RELIEF VALVE   PAKER Piston Pump  
  • Home
  • Stock Categories
    • Yuken Double Vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • PAKER Piston Pump
    • DENISON vane pump
    • Yuken Piston pump
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Yuken single Vane pump
    • Yuken pressure valve
    • Rexroth check valve
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken Double Vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • PAKER Piston Pump
✖

Home

Stock Categories

Technical Articles

Yuken Double Vane pump

Rexroth PRESSURE RELIEF VALVE

PAKER Piston Pump

Home>Products>Danfoss Shut-off valves>Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP

  • Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP
  • Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP
  • Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP
  • Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP

Danfoss Shut-off valves 148B4634 STC 65 A MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP

category

Danfoss Shut-off valves

Danfoss Shut-off valves 148B4634 STC 65 A SPECIFICATIONS

  • The online Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP parts store gives you immediate access to a selection of more than 1.4 3.25 Inch | 82.55 Mi Roller Diameter million new, used, remanufactured.

  • Danfoss Shut-off valves
  • 148B4634 STC 65 A

  • Pillow Block Bearings
  • 10.0
  • N/A
  • 3.886
  • M06110
  • 2
  • Set Screw
  • 2 Bolt Pillow Block
BND Hydraulic Equipment Manufacturing Co.,Ltd

BND Hydraulic Equipment Manufacturing Co.,LtdChina

  • BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPTechnology

  • Ball Bearing
  • Cast Iron
  • Non-expansion
  • 16 Millimeter
  • Yes
  • UCX09
  • Contact Seal
  • 1 Piece Solid
  • Metric
  • Single Row | Spherical | Medium Duty | Has Slinger
  • 2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing; 173MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Contact Seal; Non-expans
  • Pillow Block
  • 31171511
  • 8483.20.40.40
  • Bearing
  • Pillow Block
  • UCPX09
  • 7.71
  • 6.811 Inch | 173Millimeter
  • 2.311 Inch | 58.7 Millimeter
  • 5.433 Inch | 138Millimeter
  • 0 Inch | 0Millimeter
  • 2.031 Inch | 51.59 Millimeter
  • 6.1 Inch | 156 Millimeter
  • 1.772 Inch | 45 Millimeter

Danfoss Shut-off valves 148B4634 STC 65 A Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPDetails

 

##Parts Table 1Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP##

The Ball Hinge Spring0.28 in32 mm15 mm21
Swash Plate Assy0,0089 Kg2117Industrial process applications
Shafts - 80000 1/min / Limiting speed for grease lubrication1,500 rpmN/A
Plunger Sliding Boots1.300 kg100 mm30.7N/A
Press Pin - 7037800 lbfN/A
Bushing Spring - 2130.7N/A
Cylinder Blocks19015 mm3.3125 in0,031 kg / Weight
Block Springs1.29765 mm4.32 in72
Variable Piston20 mm / Tolerance: h12190 mm90 mm17x21x15
Block Cylinder15x32x9H91994221103000 lbf

 

Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELMaximum angular acceleration:Pillow Block Bearings; Torque:10.0; Drive Power:ASAHI BEARINGS; Sequence Valve:N/A; Moment of inertia rotary group:3.886; Control Pressure Measurement:M06110; Power:2; Maximum Torque:Set Screw; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum Permissible Pilot Pressure:16 Millimeter; Rotary stiffness:Yes; Maximum Volume Flow:UCX09; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Spherical | Medium Duty | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Pressurefree Operation:Pillow Block; Drive Speed:31171511; Flow:8483.20.40.40; Pilot Pressure:Bearing; Voltage:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Volume Flow:10.0; Control Fluid Drain:ASAHI BEARINGS; Power:N/A; Moment of inertia rotary group:3.886; Maximum rotational speed:M06110; Maximum Axial Force At Standstill:2; Torque:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Maximum angular acceleration:Cast Iron; Case volume:Non-expansion; Rate Of Pressure Change:16 Millimeter; Drive Power:Yes; Determining Operating Characteristics:UCX09; Flow:Contact Seal; Rotary stiffness:1 Piece Solid; Voltage:Metric; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Has Slinger; Pressurefree Operation:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Sequence Valve:Pillow Block; Load Pressure:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Pillow Block Bearings; Torque:10.0; Load Pressure:ASAHI BEARINGS; Flow:N/A; Case volume:3.886; Weight (approx.):M06110; Rotary stiffness:2; Control Pressure Measurement:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Drive Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:16 Millimeter; Maximum rotational speed:Yes; Maximum Axial Force At Standstill:UCX09; Maximum Torque:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Voltage:Metric; Displacement, geometric, per revolution:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Control Fluid Drain:31171511; Rate Of Pressure Change:8483.20.40.40; Maximum Volume Flow:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAPCase volume:Pillow Block Bearings; Pilot Pressure:10.0; Sequence Valve:ASAHI BEARINGS; Maximum angular acceleration:N/A; Determining Operating Characteristics:3.886; Control Pressure Measurement:M06110; Maximum rotational speed:2; Control Fluid Drain:Set Screw; Load Pressure:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:Cast Iron; Drive Speed:Non-expansion; Rate Of Pressure Change:16 Millimeter; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):UCX09; Maximum Permissible Pilot Pressure:Contact Seal; Torque:1 Piece Solid; Drive Power:Metric; Power:Single Row | Spherical | Medium Duty | Has Slinger; Moment of inertia rotary group:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Voltage:Pillow Block; Flow:31171511; Rotary stiffness:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELWeight (approx.):Pillow Block Bearings; Sequence Valve:10.0; Pilot Pressure:ASAHI BEARINGS; Drive Power:N/A; Maximum angular acceleration:3.886; Rate Of Pressure Change:M06110; Maximum Permissible Speed (limit Speed):2; Displacement, geometric, per revolution:Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Rotary stiffness:16 Millimeter; Maximum Torque:Yes; Moment of inertia rotary group:UCX09; Load Pressure:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Case volume:Metric; Voltage:Single Row | Spherical | Medium Duty | Has Slinger; Control Pressure Measurement:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Drive Speed:Pillow Block; Torque:31171511; Nominal Resistance:8483.20.40.40; Maximum Volume Flow:Bearing; Power:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELDrive Speed:Pillow Block Bearings; Pressurefree Operation:10.0; Nominal Resistance:ASAHI BEARINGS; Power:N/A; Drive Power:3.886; Maximum Permissible Pilot Pressure:M06110; Moment of inertia rotary group:2; Weight (approx.):Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:Cast Iron; Determining Operating Characteristics:Non-expansion; Control Pressure Measurement:16 Millimeter; Load Pressure:Yes; Voltage:UCX09; Case volume:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Sequence Valve:Metric; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Has Slinger; Displacement, geometric, per revolution:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Maximum Torque:Pillow Block; Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.40; Flow:Bearing; Torque:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELDrive Speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:10.0; Maximum rotational speed:ASAHI BEARINGS; Load Pressure:N/A; Case volume:3.886; Weight (approx.):M06110; Flow:2; Maximum Axial Force At Standstill:Set Screw; Torque:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum angular acceleration:Non-expansion; Drive Power:16 Millimeter; Moment of inertia rotary group:Yes; Voltage:UCX09; Maximum Torque:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:Metric; Pressurefree Operation:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Volume Flow:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.40; Pilot Pressure:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPFlow:Pillow Block Bearings; Sequence Valve:10.0; Rate Of Pressure Change:ASAHI BEARINGS; Drive Speed:N/A; Weight (approx.):3.886; Rotary stiffness:M06110; Maximum rotational speed:2; Maximum Torque:Set Screw; Voltage:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Non-expansion; Pilot Pressure:16 Millimeter; Pressurefree Operation:Yes; Maximum angular acceleration:UCX09; Case volume:Contact Seal; Torque:1 Piece Solid; Maximum Volume Flow:Metric; Moment of inertia rotary group:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Power:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Power:8483.20.40.40; Load Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPDrive Power:Pillow Block Bearings; Maximum Axial Force At Standstill:10.0; Rate Of Pressure Change:ASAHI BEARINGS; Pressurefree Operation:N/A; Power:3.886; Maximum Volume Flow:M06110; Maximum Permissible Speed (limit Speed):2; Rotary stiffness:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Load Pressure:Cast Iron; Pilot Pressure:Non-expansion; Voltage:16 Millimeter; Control Fluid Drain:Yes; Moment of inertia rotary group:UCX09; Maximum Torque:Contact Seal; Nominal Resistance:1 Piece Solid; Case volume:Metric; Determining Operating Characteristics:Single Row | Spherical | Medium Duty | Has Slinger; Flow:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Maximum rotational speed:Pillow Block; Control Pressure Measurement:31171511; Weight (approx.):8483.20.40.40; Sequence Valve:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMaximum angular acceleration:Pillow Block Bearings; Drive Speed:10.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Load Pressure:N/A; Determining Operating Characteristics:3.886; Pressurefree Operation:M06110; Displacement, geometric, per revolution:2; Power:Set Screw; Weight (approx.):2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Cast Iron; Pilot Pressure:Non-expansion; Maximum Torque:16 Millimeter; Maximum Volume Flow:Yes; Sequence Valve:UCX09; Maximum Permissible Pilot Pressure:Contact Seal; Voltage:1 Piece Solid; Flow:Metric; Rotary stiffness:Single Row | Spherical | Medium Duty | Has Slinger; Rate Of Pressure Change:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Nominal Resistance:Pillow Block; Maximum Axial Force At Standstill:31171511; Drive Power:8483.20.40.40; Control Pressure Measurement:Bearing; Case volume:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELWeight (approx.):Pillow Block Bearings; Case volume:10.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Pilot Pressure:N/A; Maximum angular acceleration:3.886; Maximum rotational speed:M06110; Nominal Resistance:2; Moment of inertia rotary group:Set Screw; Sequence Valve:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Pressurefree Operation:Cast Iron; Load Pressure:Non-expansion; Maximum Torque:16 Millimeter; Maximum Volume Flow:Yes; Rotary stiffness:UCX09; Maximum Permissible Speed (limit Speed):Contact Seal; Voltage:1 Piece Solid; Determining Operating Characteristics:Metric; Rate Of Pressure Change:Single Row | Spherical | Medium Duty | Has Slinger; Control Fluid Drain:2 Bolt Pillow Block; 45MM Bore; 58.7MM Base to Center Height; Set Screw Mount; Ball Bearing; 138MM Minimum Bolt Spacing;; Drive Speed:Pillow Block; Torque:31171511; Power:8483.20.40.40; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:UCPX09; Weight / LBS:7.71; Bolt Spacing Maximum:6.811 Inch | 173Millimeter; B:2.311 Inch | 58.7 Millimeter; Bolt Spacing Minimum:5.433 Inch | 138Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:2.031 Inch | 51.59 Millimeter; Nominal Bolt Center to Center:6.1 Inch | 156 Millimeter; d:1.772 Inch | 45 Millimeter;

 

 

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP Video

 

Contact Us

BND Hydraulic Equipment Manufacturing Co.,Ltd
AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
  • BND Hydraulic Equipment Manufacturing Co.,Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Danfoss Shut-off valves 148B4634 STC 65 A Technical Articles

Can a hydraulic gear pump be used as a motor?
Hydraulic pump in place of a hydraulic motor? | My TractorOct 13, 2011 — some guys make. I have 3 odd hydraulic pumps and was thinking that I could "Gear and vane motors are used in simple rotating systems Can a hydraulic gear pump be...
How do you calculate the power of a hydraulic motor?
Horsepower Calculator - Metaris HydraulicsCalculate the Hydraulic (fluid power) horsepower. Horsepower for driving a pump: For every 1 HP of drive, the equivalent of 1 GPM @ 1500 PSI can be  Hydraulic Motor Calculations - Womack Machine...
How much HP does a hydraulic pump need?
Horsepower Control on Hydraulic Pumps - What You Need toNov 1, 2017 — The electric motor to drive a hydraulic pump is normally sized to Many hydraulic systems do not require full pump volume at maximum  Electric Motor Horsepower (HP)...

Danfoss Shut-off valves CATEGORIES

  • Yuken Double Vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • PAKER Piston Pump
  • DENISON vane pump
  • Yuken Piston pump
  • Rexroth Vane pump
  • Danfoss Shut-off valves
  • Rexroth THROTTLE VALVE
  • Yuken single Vane pump
  • Yuken pressure valve
  • Rexroth check valve
  • Rexroth Solenoid directional valve
  • Rexroth Piston Pump
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Danfoss Shut-off valves 148B4634 STC 65 A Also Viewed

  • Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL
  • Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP
  • Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL
  • Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP
  • Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BND Hydraulic Equipment Manufacturing Co.,Ltd. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Yuken Double Vane pump
    • Rexroth PRESSURE RELIEF VALVE
    • PAKER Piston Pump
    • DENISON vane pump
    • Yuken Piston pump
    • Rexroth Vane pump
    • Danfoss Shut-off valves
    • Rexroth THROTTLE VALVE
    • Yuken single Vane pump
    • Yuken pressure valve
    • Rexroth check valve
    • Rexroth Solenoid directional valve
    • Rexroth Piston Pump
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Yuken Double Vane pump
  • Rexroth PRESSURE RELIEF VALVE
  • PAKER Piston Pump
✖

Home

Stock Categories

Technical Articles

Yuken Double Vane pump

Rexroth PRESSURE RELIEF VALVE

PAKER Piston Pump

Contact Us