Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/055RA15UVB Vane pump
Rexroth PVV2-1X/055RA15UVB Vane pump
category
Rexroth Vane pump
Rexroth PVV2-1X/055RA15UVB Vane pump SPECIFICATIONS
Rexroth PVV2-1X/055RA15UVB Vane pump, 5/8 Inch Mounting Bolts Units and Housings CAD models , Rexroth Vane pump SFC-IP-211R Manufacturer Item Number Manufacturing Service . Get Bearing Noun Your Free.
- Single Row Ball Bearings
- 0.0
- N/A
- 1.2
- B00308
- Open
- ABEC 1 | ISO P0
- No
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/055RA15UVB Vane pumpProduct Identifiers
- Ball Bearing
- Yes
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | With Snap Ring
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.142 Inch | 29 Millimeter
- 1.772 Inch | 45 Millimeter
- 4.724 Inch | 120 Millimeter
- 0 Inch | 0 Millimeter
Rexroth PVV2-1X/055RA15UVB Vane pumpSystems
##Parts Table 1Rexroth PVV2-1X/055RA15UVB Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 260 mm | 190 mm | 26,9 Kg | 168 mm | ||||
Socket Bolt | 1.004 Inch | 25.502 Millimeter | 0.752 Inch | 19.101 Millimeter | - | 12 mm | ||||
Skeleton Oil Seal | 26000 r/min | 110 mm | 0.43 | 3 mm | ||||
Gear Pump | 3.75 Inch | 95.25 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.75 | 68 | ||||
Shafts | 1.5 mm | 140 | 0.1 | 75x130x31 | ||||
The Thrust Plate | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 3.67 | 1.772 Inch | 45 Millimeter | ||||
Pump Right Rotating Group | 179,5 mm | 12,9 Kg | 7.85 | 201253 | ||||
Disc Springs | 110 mm | 60 mm | Bushing No Flange | 25,5 mm | ||||
Coil Spring | 165 mm | 120 mm | 1.62 Kg | 66 mm | ||||
The Ball Hinge Spring | 130 mm | 75 mm | Shaft Mount | 31 mm | ||||
Separator | 168 mm | 168 mm | 71 mm | 1.5 Inch | 38.1 Millimeter | ||||
Bearing Plate | 260 mm | 120 mm | 221 mm | 55 mm | ||||
Valve Plate | 250 mm | 140 mm | 24 | 68 mm | ||||
Guide Ball | 25,5 mm | With Nut | 4.331 Inch | 110 Millimeter | Standard Stud with Eccentric Bushing |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Control Fluid Drain:Single Row Ball Bearings; Flow:0.0; Pilot Pressure:NSK; Weight (approx.):N/A; Maximum angular acceleration:1.2; Maximum Permissible Speed (limit Speed):B00308; Maximum Permissible Pilot Pressure:Open; Maximum Torque:ABEC 1 | ISO P0; Case volume:No; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Yes; Displacement, geometric, per revolution:No; Voltage:Steel; Maximum rotational speed:C0-Medium; Control Pressure Measurement:Metric; Drive Power:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Nominal Resistance:Deep Groove | With Snap Ring; Torque:Single Row Ball Bearing; Pressurefree Operation:31171504; Power:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Ball; Determining Operating Characteristics:1.142 Inch | 29 Millimeter; Load Pressure:1.772 Inch | 45 Millimeter; Rotary stiffness:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Axial Force At Standstill:Single Row Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:NSK; Maximum angular acceleration:N/A; Load Pressure:1.2; Drive Speed:B00308; Moment of inertia rotary group:Open; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum rotational speed:No; Nominal Resistance:Ball Bearing; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):No; Voltage:Steel; Pressurefree Operation:C0-Medium; Flow:Metric; Sequence Valve:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Torque:Deep Groove | With Snap Ring; Weight (approx.):Single Row Ball Bearing; Case volume:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Torque:Bearing; Control Fluid Drain:Ball; Determining Operating Characteristics:1.142 Inch | 29 Millimeter; Drive Power:1.772 Inch | 45 Millimeter; Rate Of Pressure Change:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:NSK; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:1.2; Flow:B00308; Rate Of Pressure Change:Open; Load Pressure:ABEC 1 | ISO P0; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Moment of inertia rotary group:Yes; Voltage:No; Nominal Resistance:Steel; Determining Operating Characteristics:C0-Medium; Rotary stiffness:Metric; Maximum Volume Flow:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Drive Power:Deep Groove | With Snap Ring; Power:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum angular acceleration:8482.10.50.68; Pressurefree Operation:Bearing; Case volume:Ball; Displacement, geometric, per revolution:1.142 Inch | 29 Millimeter; Drive Speed:1.772 Inch | 45 Millimeter; Torque:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Torque:Single Row Ball Bearings; Weight (approx.):0.0; Determining Operating Characteristics:NSK; Maximum Axial Force At Standstill:N/A; Drive Power:1.2; Moment of inertia rotary group:B00308; Voltage:Open; Maximum rotational speed:ABEC 1 | ISO P0; Pressurefree Operation:No; Nominal Resistance:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:No; Power:Steel; Case volume:C0-Medium; Control Fluid Drain:Metric; Maximum angular acceleration:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Rotary stiffness:Deep Groove | With Snap Ring; Sequence Valve:Single Row Ball Bearing; Maximum Torque:31171504; Flow:8482.10.50.68; Rate Of Pressure Change:Bearing; Pilot Pressure:Ball; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Drive Speed:1.772 Inch | 45 Millimeter; Maximum Permissible Pilot Pressure:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Torque:0.0; Pilot Pressure:NSK; Maximum Volume Flow:N/A; Maximum angular acceleration:1.2; Moment of inertia rotary group:B00308; Rotary stiffness:Open; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Ball Bearing; Drive Power:Yes; Power:No; Maximum Torque:Steel; Nominal Resistance:C0-Medium; Displacement, geometric, per revolution:Metric; Weight (approx.):45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring; Flow:Single Row Ball Bearing; Control Fluid Drain:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Ball; Drive Speed:1.142 Inch | 29 Millimeter; Voltage:1.772 Inch | 45 Millimeter; Determining Operating Characteristics:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Sequence Valve:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Torque:NSK; Displacement, geometric, per revolution:N/A; Pressurefree Operation:1.2; Maximum Permissible Pilot Pressure:B00308; Drive Power:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Moment of inertia rotary group:No; Control Fluid Drain:Ball Bearing; Maximum Axial Force At Standstill:Yes; Power:No; Weight (approx.):Steel; Load Pressure:C0-Medium; Determining Operating Characteristics:Metric; Nominal Resistance:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum angular acceleration:Deep Groove | With Snap Ring; Rate Of Pressure Change:Single Row Ball Bearing; Pilot Pressure:31171504; Torque:8482.10.50.68; Rotary stiffness:Bearing; Voltage:Ball; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Case volume:1.772 Inch | 45 Millimeter; Flow:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Load Pressure:0.0; Maximum Volume Flow:NSK; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:1.2; Nominal Resistance:B00308; Determining Operating Characteristics:Open; Drive Speed:ABEC 1 | ISO P0; Maximum rotational speed:No; Drive Power:Ball Bearing; Pressurefree Operation:Yes; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):Steel; Rotary stiffness:C0-Medium; Pilot Pressure:Metric; Weight (approx.):45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Power:Deep Groove | With Snap Ring; Maximum angular acceleration:Single Row Ball Bearing; Voltage:31171504; Sequence Valve:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Torque:Ball; Flow:1.142 Inch | 29 Millimeter; Rate Of Pressure Change:1.772 Inch | 45 Millimeter; Torque:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Nominal Resistance:Single Row Ball Bearings; Control Pressure Measurement:0.0; Load Pressure:NSK; Drive Speed:N/A; Power:1.2; Maximum Axial Force At Standstill:B00308; Weight (approx.):Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Voltage:Ball Bearing; Pilot Pressure:Yes; Sequence Valve:No; Pressurefree Operation:Steel; Flow:C0-Medium; Torque:Metric; Maximum Volume Flow:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Rate Of Pressure Change:Deep Groove | With Snap Ring; Displacement, geometric, per revolution:Single Row Ball Bearing; Maximum Torque:31171504; Rotary stiffness:8482.10.50.68; Maximum angular acceleration:Bearing; Drive Power:Ball; Control Fluid Drain:1.142 Inch | 29 Millimeter; Case volume:1.772 Inch | 45 Millimeter; Maximum rotational speed:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Voltage:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:NSK; Control Pressure Measurement:N/A; Sequence Valve:1.2; Nominal Resistance:B00308; Maximum Torque:Open; Drive Speed:ABEC 1 | ISO P0; Case volume:No; Maximum rotational speed:Ball Bearing; Control Fluid Drain:Yes; Determining Operating Characteristics:No; Power:Steel; Load Pressure:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Flow:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Pressurefree Operation:Deep Groove | With Snap Ring; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum angular acceleration:31171504; Rotary stiffness:8482.10.50.68; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Ball; Torque:1.142 Inch | 29 Millimeter; Moment of inertia rotary group:1.772 Inch | 45 Millimeter; Pilot Pressure:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Drive Speed:Single Row Ball Bearings; Control Fluid Drain:0.0; Power:NSK; Pressurefree Operation:N/A; Weight (approx.):1.2; Drive Power:B00308; Nominal Resistance:Open; Rotary stiffness:ABEC 1 | ISO P0; Flow:No; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Yes; Maximum Torque:No; Determining Operating Characteristics:Steel; Case volume:C0-Medium; Rate Of Pressure Change:Metric; Maximum angular acceleration:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Sequence Valve:Deep Groove | With Snap Ring; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum rotational speed:31171504; Torque:8482.10.50.68; Control Pressure Measurement:Bearing; Load Pressure:Ball; Maximum Permissible Pilot Pressure:1.142 Inch | 29 Millimeter; Voltage:1.772 Inch | 45 Millimeter; Pilot Pressure:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Sequence Valve:Single Row Ball Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:NSK; Weight (approx.):N/A; Control Fluid Drain:1.2; Drive Speed:B00308; Pressurefree Operation:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Load Pressure:No; Maximum Torque:Ball Bearing; Moment of inertia rotary group:Yes; Nominal Resistance:No; Determining Operating Characteristics:Steel; Drive Power:C0-Medium; Pilot Pressure:Metric; Maximum angular acceleration:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Axial Force At Standstill:Deep Groove | With Snap Ring; Flow:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Torque:8482.10.50.68; Case volume:Bearing; Rate Of Pressure Change:Ball; Maximum rotational speed:1.142 Inch | 29 Millimeter; Control Pressure Measurement:1.772 Inch | 45 Millimeter; Rotary stiffness:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Rotary stiffness:Single Row Ball Bearings; Drive Speed:0.0; Control Pressure Measurement:NSK; Nominal Resistance:N/A; Pilot Pressure:1.2; Maximum Permissible Speed (limit Speed):B00308; Pressurefree Operation:Open; Maximum rotational speed:ABEC 1 | ISO P0; Power:No; Drive Power:Ball Bearing; Displacement, geometric, per revolution:Yes; Load Pressure:No; Maximum Permissible Pilot Pressure:Steel; Maximum angular acceleration:C0-Medium; Case volume:Metric; Sequence Valve:45MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Determining Operating Characteristics:Deep Groove | With Snap Ring; Maximum Torque:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Flow:Bearing; Rate Of Pressure Change:Ball; Weight (approx.):1.142 Inch | 29 Millimeter; Maximum Volume Flow:1.772 Inch | 45 Millimeter; Control Fluid Drain:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Rexroth PVV2-1X/055RA15UVB Vane pump Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth PVV2-1X/055RA15UVB Vane pump Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth Vane pump CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector