Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVE
Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth Z2DB6VD2-4X/200V SPECIFICATIONS
Enjoy Cast Iron housing material: High Margins on Competitive Rexroth PRESSURE RELIEF VALVE Pricing.Great Wholesale Products at Low Costs. Cannot Be Relubricat lubrication type:
- Rexroth
Z2DB6VD2-4X/200V
- Flange Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- BND Hydraulic Equipment Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVESponsored products related to this item
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22220
- Teflon Labyrinth
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relubric
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVFKP20V304SET
- 35
- 8.31 Inch | 211.074 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 3.75 Inch | 95.25 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 8.875 Inch | 225.43 Millimeter
- 11.7 Inch | 297 Millimeter
Rexroth Z2DB6VD2-4X/200V Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVECross reference
##Parts Table 1Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 49 mm | 88 mm | 1 | 0.63 Inch | 16 Millimeter | ||||
Spindle | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.821 | 0.0 | ||||
Separator | 0.25 | 144 mm | 0.016 | 0.0 | ||||
Drive Shaft | 0.669 Inch | 17 Millimeter | 0.866 Inch | 22 Millimeter | 0.25 | 0.0 | ||||
Set Plate | 4.331 Inch | 110 Millimeter | 5.512 Inch | 140 Millimeter | 0.53 | 0.0 | ||||
Inclined Plate | Heavy Duty | 80605 | 267.2 | 0.0 | ||||
Ball Guides | Cylindrical Roller Bearing | 0.53 | - | 0.0 | ||||
Gear Pump | MR5311EL | No Pilot | - | 0.0 | ||||
Retainer Plate | 1-15/16 in | 6-3/8 in | Set Screw | 320000 N | ||||
Cylinder Blocks | 2.9375 in | 8.7550 in | 28 lbs | 5000 | ||||
Servo Piston | 45 | 49x88x46 | 31171501 | Tap Water | ||||
Press Pin | 220 mm | 400 mm | http://www.amibearings.com | 2.03 mm | ||||
Block Springs | 70 mm | 110 mm | 2040 kN | 2 Metal Shields | ||||
Saddle Bearing | Double Concentric Collar | 120 mm | 0.25 | 55 mm |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Pressurefree Operation:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:10.442; Displacement, geometric, per revolution:M06288; Maximum angular acceleration:4; Maximum rotational speed:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Fluid Drain:Expansion; Flow:7/8 Inch; Voltage:Yes; Sequence Valve:22220; Torque:Teflon Labyrinth; Power:1 Piece Solid; Drive Speed:With Pilot; Case volume:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Single Nut; Load Pressure:Flange Block; Moment of inertia rotary group:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:10.442; Maximum rotational speed:M06288; Flow:4; Determining Operating Characteristics:V Lock; Drive Speed:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Torque:Expansion; Voltage:7/8 Inch; Torque:Yes; Rate Of Pressure Change:22220; Load Pressure:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum angular acceleration:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Power:Flange Block; Drive Power:31171501; Pressurefree Operation:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Volume Flow:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Case volume:10.442; Sequence Valve:M06288; Flow:4; Control Pressure Measurement:V Lock; Load Pressure:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Power:Expansion; Torque:7/8 Inch; Weight (approx.):Yes; Pressurefree Operation:22220; Control Fluid Drain:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Pilot Pressure:With Pilot; Displacement, geometric, per revolution:Inch; Drive Power:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; Maximum rotational speed:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:10.442; Case volume:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Cast Steel; Drive Power:Expansion; Torque:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Flow:22220; Maximum rotational speed:Teflon Labyrinth; Power:1 Piece Solid; Pressurefree Operation:With Pilot; Drive Speed:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Nominal Resistance:Flange Block; Maximum angular acceleration:31171501; Voltage:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Case volume:Flange Block Bearings; Torque:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:10.442; Drive Power:M06288; Control Fluid Drain:4; Flow:V Lock; Power:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum rotational speed:Expansion; Maximum Torque:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Voltage:22220; Pressurefree Operation:Teflon Labyrinth; Drive Speed:1 Piece Solid; Rate Of Pressure Change:With Pilot; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Nominal Resistance:Flange Block; Load Pressure:31171501; Rotary stiffness:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Drive Speed:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Torque:10.442; Pressurefree Operation:M06288; Determining Operating Characteristics:4; Load Pressure:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Control Pressure Measurement:Expansion; Flow:7/8 Inch; Case volume:Yes; Displacement, geometric, per revolution:22220; Maximum rotational speed:Teflon Labyrinth; Power:1 Piece Solid; Voltage:With Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Sequence Valve:Flange Block; Maximum Torque:31171501; Rotary stiffness:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Case volume:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Drive Power:10.442; Determining Operating Characteristics:M06288; Control Fluid Drain:4; Maximum Volume Flow:V Lock; Maximum Torque:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Moment of inertia rotary group:Expansion; Rotary stiffness:7/8 Inch; Rate Of Pressure Change:Yes; Maximum rotational speed:22220; Pilot Pressure:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Voltage:Inch; Torque:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Flow:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Load Pressure:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Voltage:Flange Block Bearings; Nominal Resistance:0.0; Control Pressure Measurement:TIMKEN; Torque:N/A; Maximum rotational speed:10.442; Control Fluid Drain:M06288; Displacement, geometric, per revolution:4; Rotary stiffness:V Lock; Power:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Determining Operating Characteristics:Yes; Maximum angular acceleration:22220; Load Pressure:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:With Pilot; Flow:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Drive Speed:31171501; Drive Power:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:10.442; Control Fluid Drain:M06288; Drive Power:4; Maximum rotational speed:V Lock; Torque:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Cast Steel; Determining Operating Characteristics:Expansion; Weight (approx.):7/8 Inch; Power:Yes; Displacement, geometric, per revolution:22220; Rate Of Pressure Change:Teflon Labyrinth; Case volume:1 Piece Solid; Maximum Torque:With Pilot; Flow:Inch; Voltage:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Drive Speed:Flange Block; Maximum Axial Force At Standstill:31171501; Pressurefree Operation:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum rotational speed:Flange Block Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Voltage:10.442; Nominal Resistance:M06288; Maximum Torque:4; Control Fluid Drain:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Torque:7/8 Inch; Maximum angular acceleration:Yes; Load Pressure:22220; Maximum Axial Force At Standstill:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Drive Speed:With Pilot; Pressurefree Operation:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; Power:31171501; Maximum Volume Flow:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Nominal Resistance:Flange Block Bearings; Torque:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Rate Of Pressure Change:10.442; Maximum Volume Flow:M06288; Determining Operating Characteristics:4; Rotary stiffness:V Lock; Case volume:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Sequence Valve:Expansion; Control Pressure Measurement:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:22220; Load Pressure:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Power:With Pilot; Voltage:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Control Fluid Drain:Flange Block; Drive Speed:31171501; Drive Power:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Control Fluid Drain:Flange Block Bearings; Torque:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:10.442; Rate Of Pressure Change:M06288; Nominal Resistance:4; Drive Power:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Determining Operating Characteristics:Expansion; Pressurefree Operation:7/8 Inch; Rotary stiffness:Yes; Flow:22220; Maximum Torque:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Sequence Valve:With Pilot; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-1/4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Voltage:31171501; Maximum angular acceleration:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFKP20V304SET; Weight / LBS:35; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:3.75 Inch | 95.25 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:8.875 Inch | 225.43 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; |
Pressure relief valve, pilot operated - RS Components
by K Koivuperä · 2013 — Bosch Rexroth AG Industrial Hydraulics. ZDB 6; Z2DB 6 ... Settable pressure up to 200 bar. 315 = Settable pressure up to 315 bar. 4X = ... ZDB 6 VA2-4X/200V
Bosch Rexroth Z2DB6VD2-4X/200V Pressure cut-off valve
Bosch Rexroth Z2DB6VD2-4X/200V Pressure cut-off valve. Brand: Bosch Rexroth. Code: R900411314. Pressure relief valve, pilot operated. More information:
Bosch Rexroth Hydraulics Z2DB 6 VD2-4X/200V | Airline
Bosch Rexroth Hydraulics Z2DB 6 VD2-4X/200V. Sandwich Plate Design Pilot Operated Pressure Relief Valve, Size 6, 200 bar. *Actual item may differ from
R900411314 Bosch Rexroth Hydraulic Pressure Control Valve
Buy R900411314 Bosch Rexroth Hydraulic Pressure Control Valve Z2DB6VD2-4X/200V online today with confidence thanks to our real-time inventory
Rexroth | Bosch Rexroth
and ANSI B93.7 D 03. Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI); Five pressure relief functions:
Rexroth Pressure Relief Valve Z2DB6VD2-4X/200
Quality Relief Valves manufacturers & exporter - buy Rexroth Pressure Relief Valve Z2DB6VD2-4X/200 from China manufacturer
REXROTH Z2DB6VD2-42/200V Z2DB6VD2-4X/200/V; Rexroth
REXROTH Z2DB6VD2-42/200V Z2DB6VD2-4X/200/V; Rexroth Relief Valve Sandwich R900411314
Z2DB6VD2-42/200V REXROTH VALVE R900411314 ... - eBay
Product descrip. Z2DB6VD2-42/200V REXROTH VALVE R900411314 Z2DB 6 VD2-4X/200V. SHIPPING PAYMENT Warranty & Returns Contact us. About us
Rexroth Z2DB6VD2-4X/200V PRESSURE RELIEF VALVE Video
Contact Us
- BND Hydraulic Equipment Manufacturing Co.,Ltd
- AddressVia Giotto, 3, 10080 San Benigno Cavanese, Torino, Italy
Rexroth Z2DB6VD2-4X/200V Technical Articles
Can a hydraulic gear pump be used as a motor? |
How do you calculate the power of a hydraulic motor? |
How much HP does a hydraulic pump need? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- DENISON vane pump
- Yuken Piston pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken single Vane pump
- Yuken pressure valve
- Rexroth check valve
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector